118pc HELLY HANSEN Carve Designs ROARK Icebreaker OBERMEYER #PAL-175

SKU:
PAL-175-91052010580003973670
Weight:
290.00 LBS
  • 118pc HELLY HANSEN Carve Designs ROARK Icebreaker OBERMEYER #PAL-175
  • 118pc HELLY HANSEN Carve Designs ROARK Icebreaker OBERMEYER #PAL-175
  • 118pc HELLY HANSEN Carve Designs ROARK Icebreaker OBERMEYER #PAL-175
  • 118pc HELLY HANSEN Carve Designs ROARK Icebreaker OBERMEYER #PAL-175
  • 118pc HELLY HANSEN Carve Designs ROARK Icebreaker OBERMEYER #PAL-175
  • 118pc HELLY HANSEN Carve Designs ROARK Icebreaker OBERMEYER #PAL-175
MSRP: $10,893.04
$1,250.00
— You save $9,643.04
Frequently bought together:

Description

If you are looking for a fantastic assortment of apparel, this 118pc PALLET of D*CKS merchandise is a winner!  Outerwear, outdoor apparel, surf apparel, even a little NCAA sportswear! Nice mix of mens, womens and kids!

VIDEO OF THIS PALLET

PALLET INFO:

You can download the full manifest here

  • 118 Pieces
  • BRAND NEW!  Factory sealed! 
  • No clearance stickers
  • Paper store tags are attached

FULL MANIFEST:

CONTAINER LPN 91052010580003973670,
TOTAL RETAIL $10,893.04
TOTAL COUNT 118
Item # Vendor Item Department Item Description Qty Unit Retail Ext. Retail Container LPN
5059913063133, EQUIP OUTDOOR TECHNOLOGIES USA 10523193 MENS OUTERWEAR KINETIC2.0/BLUNT/M/NDIMN 1 260 260 91052010580003973670,
7040056842011, HELLY HANSEN US INC. 65802X WOMENS OUTDOOR APPAREL WOMEN'SEDG/SYRIN/XL/NDIMN 3 180 540 91052010580003973670,
194114909561, ICEBREAKER A DIVISION OF VF OUTDOOR LLC 10558080 MENS OUTDOOR APPAREL COOL-LITEL/CLORY/S/NDIMN 3 180 540 91052010580003973670,
7040059253210, HELLY HANSEN US INC. 41752 YOUTH OUTDOOR APPAREL YTRAVERSEJ/DRCRK/16/NDIMN 3 170 510 91052010580003973670,
7040058880349, HELLY HANSEN US INC. 10640802ZZZ WOMENS OUTERWEAR CREW2.0JAC/WHITE/M/NDIMN 5 165 825 91052010580003973670,
7040057930731, HELLY HANSEN US INC. 41606X YOUTH OUTERWEAR YLEGENDARY/CLOVE/14/NDIMN 3 130 390 91052010580003973670,
888555903652, SPORT OBERMEYER LTD 71011OB YOUTH OUTERWEAR BASHORJACK/THMSL/7/NDIMN 13 129.5 1683.5 91052010580003973670,
7040058921226, HELLY HANSEN US INC. 10602904 MENS OUTDOOR APPAREL MARIDALENF/OCEAA/L/NDIMN 2 120 240 91052010580003973670,
7040055137828, HELLY HANSEN US INC. 40342X YOUTH OUTERWEAR TODDLERRID/BLACK/5/NDIMN 6 100 600 91052010580003973670,
7040055137705, HELLY HANSEN US INC. 40342X YOUTH OUTERWEAR TODDLERRID/BLACK/3/NDIMN 5 100 500 91052010580003973670,
727602908830, OUTDOOR RESEARCH 10560715Z WOMENS OUTDOOR APPAREL FERROSIPAN/DRKSD/10/REG 6 99 594 91052010580003973670,
889760988946, PRANA 10554168 MENS OUTDOOR APPAREL STRETCHZIO/SLATG/31/34 5 95 475 91052010580003973670,
727602605531, OUTDOOR RESEARCH 10560698 WOMENS OUTDOOR APPAREL FERROSI12I/BLACK/4/NDIMN 2 89 178 91052010580003973670,
193313113724, SEQUEL LLC DBA ROARK RS310Z MENS OUTDOOR APPAREL MLAYOVERTR/DKSKY/36/NDIMN 8 75 600 91052010580003973670,
193313113694, SEQUEL LLC DBA ROARK RS310Z MENS OUTDOOR APPAREL MLAYOVERTR/DKSKY/32/NDIMN 6 75 450 91052010580003973670,
193313234795, SEQUEL LLC DBA ROARK RS360 MENS OUTDOOR APPAREL HAPPYCAMPE/MLTRY/XXL/NDIMN 2 75 150 91052010580003973670,
195964299680, PRANA 10602568 SURF APPAREL WILLOWFALL/WTRSP/M/NDIMN 3 70 210 91052010580003973670,
195964333209, PRANA 10553991 WOMENS OUTDOOR APPAREL COZYUP3INS/HTHEA/S/NDIMN 2 69 138 91052010580003973670,
844531072200, CARVE DESIGNS 10491984 SURF APPAREL STINSONTAN/BLACK/S/NDIMN 3 63.95 191.85 91052010580003973670,
196358916992,

D*S*G DIRECT

(ALPINE BRAND)

ADW24600H WOMENS OUTDOOR APPAREL WADGraphic/MEDGH/L/NDIMN 8 58 464 91052010580003973670,
195363172386, CARVE DESIGNS 10603905 SURF APPAREL CARDIFFTXT/SPRIT/M/NDIMN 6 56 336 91052010580003973670,
195363027594, CARVE DESIGNS 10491985 SURF APPAREL STINSONTOP/NAVY/S/NDIMN 4 51.95 207.8 91052010580003973670,
196735624748, COLOSSEUM ATHLETICS, INC. DKTZ10146MNST NCAA NCAAMONTAN/NAVY/L/NDIMN 6 49.99 299.94 91052010580003973670,
197583007707, COLOSSEUM ATHLETICS, INC. DKFH10143ARKST NCAA NCAAARK.ST/RED/M/NDIMN 5 49.99 249.95 91052010580003973670,
727602806303, OUTDOOR RESEARCH 10560692 WOMENS OUTDOOR APPAREL ECHOT-SHIR/BLACK/M/NDIMN 2 46 92 91052010580003973670,
196358916299, ALPINE ADW24101 WOMENS OUTDOOR APPAREL WADHIKESST/FDEGN/M/NDIMN 4 28 112 91052010580003973670,
196358914202, ALPINE ADM24100 MENS OUTDOOR APPAREL MADHIKESSG/NTGRN/M/NDIMN 2 28 56 91052010580003973670,

 

GET AN INSTANT SHIPPING ESTIMATE: 

Estimate does not include extra services (residential delivery, lift gate, call ahead appointment, if you need the pallet moved into your garage or down your driveway, etc.  Every service adds cost.  The instant quote you are getting is an estimate to ship the pallet to a commercial warehouse with no services added)

(Weight of pallet estimate: 290 pounds)

Loading...
To buy, Add to Cart then Proceed to Checkout and remit payment 
 

 

View AllClose