215pc MARMOT Obermeyer UNDER ARMOUR Helly Hansen NORRONA #PAL-167

$13,000.34
$1,899.00
You save: $11,101.34
SKU:
PAL-167-91052010580003973610
Weight:
500.00 LBS

Expected release date is 30th Jun 2025

A great 215pc PALLET of D*CKS merchandise!  ~ LOTS OF XXXXXXXXXXX

THIS IS A PREORDER:  This is expected to arrive to us approximately June 30th (hopefully sooner).  You can buy it now by adding to cart and remitting payment.  We will then ship it to you when it arrives.  If you want to see a video of the pallet, we will record one when it arrives but the price will be higher because it is time consuming and we have to charge for the time we invest in listings.  If you don't care about a video you can purchase it now at the lowest price, manifest is below

 

PALLET INFO: 

  • 215 Pieces
  • The photos in this listing also show the exact items in this pallet.  The color may vary.  
  • You can look up each item by copying the UPC or item identification code (i.e "35023K") and pasting it into the D*S*G website.  Sometimes the items are completely out of stock and will not appear but if they are still in stock they will pop up. 
  • Assorted Sizes
  • These were sold to us as a mix of liquidations and overstocks.  Condition to Expect is located below the manifest:

FULL MANIFEST:

CONTAINER LPN 91052010580003973610,
TOTAL RETAIL $13,000.34
TOTAL COUNT 215
Item # Vendor Item Department Item Description Qty Unit Retail Ext. Retail Container LPN
5059913082066, EQUIP OUTDOOR TECHNOLOGIES USA 10619322 MENS OUTERWEAR NAMCHEGTXJ/FRGEF/M/NDIMN 1 350 350 91052010580003973610,
889760880004, PRANA 1961921 MENS OUTERWEAR MPinchotSh/WALNT/L/NDIMN 2 250 500 91052010580003973610,
7042698410030, NORRONA 10494573Z MENS OUTERWEAR FALKETINDD/INNIG/L/NDIMN 1 249 249 91052010580003973610,
3607684333539, GROUP ROSSIGNOL NORTH AMERICA RLMWP04 WOMENS OUTERWEAR WSTACIPANT/Black/S/REG 1 195 195 91052010580003973610,
195115064303, MARMOT MOUNTAIN, LLC 10553356 WOMENS OUTERWEAR ALTHBHOODY/STORM/M/NDIMN 2 180 360 91052010580003973610,
888555895711, SPORT OBERMEYER LTD 41097OB YOUTH OUTERWEAR BGAGEJKT/NITEV/S/NDIMN 1 179.5 179.5 91052010580003973610,
7040057932315, HELLY HANSEN US INC. 41729 YOUTH OUTERWEAR YNOLIMITS2/UTLGR/12/NDIMN 6 150 900 91052010580003973610,
7040057932339, HELLY HANSEN US INC. 41729 YOUTH OUTERWEAR YNOLIMITS2/UTLGR/16/NDIMN 4 150 600 91052010580003973610,
195115110574, MARMOT MOUNTAIN, LLC 10581293 MENS OUTERWEAR ECHOFEATHE/ARNAV/M/NDIMN 2 150 300 91052010580003973610,
888555893915, SPORT OBERMEYER LTD 35023K YOUTH OUTDOOR APPAREL GJolieSoft/SHOST/XL/NDIMN 11 139.5 1534.5 91052010580003973610,
7040055142389, HELLY HANSEN US INC. 41606X YOUTH OUTERWEAR YLEGENDARY/Black/12/REG 4 130 520 91052010580003973610,
7323450862343, FJALLRAVEN 10563459Z WOMENS OUTDOOR APPAREL ABISKOTRKN/TRCBW/M/NDIMN 1 120 120 91052010580003973610,
888555899719, SPORT OBERMEYER LTD 55034X YOUTH OUTDOOR APPAREL TODDGSnove/SNFLL/5/NDIMN 1 99.5 99.5 91052010580003973610,
727602888385, OUTDOOR RESEARCH 10605405 MENS OUTDOOR APPAREL FERROSIJOG/PEWTR/L/NDIMN 1 95 95 91052010580003973610,
193313098069, SEQUEL LLC DBA ROARK RP280 MENS OUTDOOR APPAREL MCAMPOVERC/CAMO/32/NDIMN 1 89 89 91052010580003973610,
194856054260, TOAD & CO INTERNATIONAL INC T1781910 WOMENS OUTDOOR APPAREL WWindmereI/HCGFL/L/NDIMN 1 80 80 91052010580003973610,
197417627958, GEAR FOR SPORTS (UNDER ARMOUR) UM0709148INSF23 NCAA NCAAIND.ST/RYBLU/L/NDIMN 9 70 630 91052010580003973610,
7040056445663, HELLY HANSEN US INC. 41737X YOUTH OUTERWEAR YCHAMP1/2Z/CREAM/14/NDIMN 4 70 280 91052010580003973610,
195210965994, ETERNAL FORTUNE FASHION LLC NCRWCRCHLSU NCAA NCAALSUGRY/GREY/4X/NDIMN 3 65 195 91052010580003973610,
193313068628, SEQUEL LLC DBA ROARK RS297 MENS OUTDOOR APPAREL MLAYOVERTR/BLACK/32/NDIMN 1 65 65 91052010580003973610,
844531072200, CARVE DESIGNS 10491984 SURF APPAREL STINSONTAN/BLACK/S/NDIMN 1 63.95 63.95 91052010580003973610,
195115138936, MARMOT MOUNTAIN, LLC 10553424Z MENS OUTDOOR APPAREL JUNIPERSPR/ORPVR/S/NDIMN 7 55 385 91052010580003973610,
195115138967, MARMOT MOUNTAIN, LLC 10553424Z MENS OUTDOOR APPAREL JUNIPERSPR/ORPVR/XL/NDIMN 2 55 110 91052010580003973610,
196735622997, COLOSSEUM ATHLETICS, INC. DKTZ10146HOF NCAA NCAAHOFSTR/RYBLU/L/NDIMN 4 49.99 199.96 91052010580003973610,
196735624748, COLOSSEUM ATHLETICS, INC. DKTZ10146MNST NCAA NCAAMONTAN/NAVY/L/NDIMN 4 49.99 199.96 91052010580003973610,
196735626940, COLOSSEUM ATHLETICS, INC. DKTZ10146SH NCAA NCAASETON./RYBLU/L/NDIMN 4 49.99 199.96 91052010580003973610,
196735621747, COLOSSEUM ATHLETICS, INC. DKTZ10146DRXL NCAA NCAADREXEL/NAVY/L/NDIMN 3 49.99 149.97 91052010580003973610,
196735626957, COLOSSEUM ATHLETICS, INC. DKTZ10146SH NCAA NCAASETON./RYBLU/XL/NDIMN 2 49.99 99.98 91052010580003973610,
196735577587, COLOSSEUM ATHLETICS, INC. DKFH10143COLC NCAA NCAACO.COL/BLACK/XL/NDIMN 2 49.99 99.98 91052010580003973610,
196735626391, COLOSSEUM ATHLETICS, INC. DKTZ10146PORST NCAA NCAAPORT.S/GREEN/L/NDIMN 1 49.99 49.99 91052010580003973610,
196735578157, COLOSSEUM ATHLETICS, INC. DKFH10143SJSU NCAA NCAASJSURY/RYBLU/S/NDIMN 1 49.99 49.99 91052010580003973610,
196735585704, COLOSSEUM ATHLETICS, INC. DKFH10143STJOE NCAA NCAAST.JOS/CRIMS/S/NDIMN 1 49.99 49.99 91052010580003973610,
196358919924, D*S*G DIRECT ADW24300 WOMENS OUTDOOR APPAREL WADHIKEMID/BFRPL/S/NDIMN 1 48 48 91052010580003973610,
196358919825, D*S*G DIRECT ADW24300 WOMENS OUTDOOR APPAREL WADHIKEMID/RBSPL/L/NDIMN 1 48 48 91052010580003973610,
195869844107, NIKE USA INC DO1695-613 NCAA NCAAARKANS/CRIMS/XXXL/NDIMN 5 45 225 91052010580003973610,
196735618945, COLOSSEUM ATHLETICS, INC. DKPS10140DART NCAA NCAADARTMO/GREEN/L/NDIMN 8 44.99 359.92 91052010580003973610,
196735619096, COLOSSEUM ATHLETICS, INC. DKPS10140PORST NCAA NCAAPORT.S/GREEN/L/NDIMN 8 44.99 359.92 91052010580003973610,
196735858914, COLOSSEUM ATHLETICS, INC. DKPS10140GEST NCAA NCAAGA.STR/RYBLU/XL/NDIMN 6 44.99 269.94 91052010580003973610,
196735619102, COLOSSEUM ATHLETICS, INC. DKPS10140PORST NCAA NCAAPORT.S/GREEN/XL/NDIMN 6 44.99 269.94 91052010580003973610,
196191346338, COLOSSEUM ATHLETICS, INC. DKPS10140DEP NCAA NCAADEPAUL/RYBLU/L/NDIMN 4 44.99 179.96 91052010580003973610,
196735619089, COLOSSEUM ATHLETICS, INC. DKPS10140PORST NCAA NCAAPORT.S/GREEN/M/NDIMN 4 44.99 179.96 91052010580003973610,
196191346345, COLOSSEUM ATHLETICS, INC. DKPS10140DEP NCAA NCAADEPAUL/RYBLU/XL/NDIMN 3 44.99 134.97 91052010580003973610,
196191346321, COLOSSEUM ATHLETICS, INC. DKPS10140DEP NCAA NCAADEPAUL/RYBLU/M/NDIMN 2 44.99 89.98 91052010580003973610,
196191346352, COLOSSEUM ATHLETICS, INC. DKPS10140DEP NCAA NCAADEPAUL/RYBLU/XXL/NDIMN 2 44.99 89.98 91052010580003973610,
196735858921, COLOSSEUM ATHLETICS, INC. DKPS10140GEST NCAA NCAAGA.STR/RYBLU/XXL/NDIMN 2 44.99 89.98 91052010580003973610,
196735619072, COLOSSEUM ATHLETICS, INC. DKPS10140PORST NCAA NCAAPORT.S/GREEN/S/NDIMN 2 44.99 89.98 91052010580003973610,
196735619119, COLOSSEUM ATHLETICS, INC. DKPS10140PORST NCAA NCAAPORT.S/GREEN/XXL/NDIMN 2 44.99 89.98 91052010580003973610,
196191346314, COLOSSEUM ATHLETICS, INC. DKPS10140DEP NCAA NCAADEPAUL/RYBLU/S/NDIMN 1 44.99 44.99 91052010580003973610,
196735858884, COLOSSEUM ATHLETICS, INC. DKPS10140GEST NCAA NCAAGA.STR/RYBLU/S/NDIMN 1 44.99 44.99 91052010580003973610,
195210509792, ETERNAL FORTUNE FASHION LLC NFLLMRPT-EA NFL NFLEaglesU/GY/BK/2X/NDIMN 3 39.99 119.97 91052010580003973610,
195115211806, MARMOT MOUNTAIN, LLC 10601204 MENS OUTDOOR APPAREL LEANINGMAR/WCLOV/S/NDIMN 5 32 160 91052010580003973610,
195115211813, MARMOT MOUNTAIN, LLC 10601204 MENS OUTDOOR APPAREL LEANINGMAR/WCLOV/M/NDIMN 5 32 160 91052010580003973610,
196636452891, GEAR FOR SPORTS (UNDER ARMOUR) UH800D190F22SM NCAA NCAAST.MAR/NAVY/OSFM/NDIMN 7 30 210 91052010580003973610,
196358913823, D*S*G DIRECT ADM24100H MENS OUTDOOR APPAREL MADSSGraph/MEDGH/XL/NDIMN 1 28 28 91052010580003973610,
196902028713, COLOSSEUM ATHLETICS, INC. DKTS10142PENN NCAA NCAAPENNNV/NAVY/S/NDIMN 3 24.99 74.97 91052010580003973610,
196975334810, NIKE USA INC SX6888Z SOCKS EVRYDAYPLU/SVTSL/M/NDIMN 12 22 264 91052010580003973610,
44659030674, HOT FINGERS KC206TD GIRLS OUTERWEAR YOUTHZIPNS/Black/M/NDIMN 3 21.99 65.97 91052010580003973610,
44659030667, HOT FINGERS KC206TD GIRLS OUTERWEAR YOUTHZIPNS/Black/S/NDIMN 1 21.99 21.99 91052010580003973610,
196358793951, D*S*G DIRECT D*S*G-3PKCREW-TM SOCKS D*S*GCREW3PK/TRCMB/L/NDIMN 16 9.99 159.84 91052010580003973610,
196358794040, D*S*G DIRECT D*S*G-3PKCREW-TM SOCKS D*S*GCREW3PK/TPCMB/L/NDIMN 12 9.99 119.88 91052010580003973610,

Condition to Expect

  • Overstocks are brand new, often factory sealed. 
  • D*CKS Liquidations are basically the same as M*CYS liquidations. 
  • The stuff is typically all brand new stuff that is extra stock from the store.
  • Sometimes it has a clearance sticker because it was on the clearance rack
  • Sometimes the paper store tag is missing.  It is common to find a bunch of tags in the bottom of the pallet.  These can be reattached to the items if you wish to do so.
  • Sometimes the piece was part of a set and some, or the rest, of the set is missing.  The remaining piece(s) are still sellable.  This isn't common but it can happen. 
  • Sometimes the piece has a stain which is usually dust / dirt from being tried on in the fitting room but on rare occasion the stain could be makeup or food. These stains are usually easily removable without the need for a washing machine.  Stains are not common but they also do happen. 
  • Sometimes the piece looks worn or may actually be worn.  This also isn't common but it can also happen.  D*cks usually does not mix worn items with new items so this typically is not an issue.
  • You should expect a handful of pieces may have some form of imperfection, ranging from missing tags to dust / dirt / deodorant / makeup on a collar to something that makes the item less than perfect.  Out of the total batch it will be a very tiny amount, if any. 

GET AN INSTANT SHIPPING ESTIMATE: 

Estimate does not include extra services (residential delivery, lift gate, call ahead appointment, if you need the pallet moved into your garage or down your driveway, etc.  Every service adds cost.  The instant quote you are getting is an estimate to ship the pallet to a commercial warehouse with no services added)

(Weight of pallet estimate: 500 pounds)

Loading...
To buy, Add to Cart then Proceed to Checkout and remit payment 
 
PREORDER INFO:

If you are having us ship to you: You can get an instant shipping quote using the shipping calculator above.  After you buy the pallet, we will send you an email with some basic questions (best phone number for driver to call if he has issues locating your residence, are you residential, do you need the pallet moved, etc.)  Every service (lift gate, call ahead appointment scheduling, optional insurance, etc) adds cost. We won't know the exact cost until the pallet arrives to us.

Then, when the pallet arrives to us, we will weigh it, measure it and provide you with a few shipping options to pick from which includes whatever services you wanted to add on. You tell us which option you want, pay the difference (if applicable) and we will get your pallet scheduled for pickup from our warehouse.  This process typically takes 1-2 days providing you reply to our emails promptly.

Click here for local pickup info & shipping info