Description
CHECK OUT THE MANIFEST HERE OR BELOW:
| TYPE | LIQUIDATIONS |
| Original Retail: | $31,672.54 |
| # of Units: | 446 |
| Weight: | 425 |
| Pallet: | 246 |
PREORDER: This is expected to arrive to us approximately November 26th (hopefully sooner). You can buy it now by adding to cart and remitting payment. We will then ship it to you when it arrives. If you want to see a video of the pallet, we will record one when it arrives but the price will be higher because it is time consuming and we have to charge for the time we invest in listings. If you don't care about a video you can purchase it now at the lowest price.
This is an unprocessed liquidation pallet. Pieces may have security sensors / ink tags. You can buy removers here. There may be a couple items that are imperfect in some way.
FULL MANIFEST:
| UPC | Item Description | Original Qty | Original Retail | TOTAL YOU PAY | Color | Size | Vendor Name |
| 888209576034 | VINYL V-NECK SHIFT D | 1 | $209.99 | 29.99 | LT/PAS BWN | 34 | PROENZA WHITE LABEL/PROENZA |
| 888209576027 | VINYL V-NECK SHIFT D | 1 | $209.99 | 29.99 | LT/PAS BWN | PROENZA WHITE LABEL/PROENZA | |
| 888469812361 | CLARICE WRAP DRS W B | 1 | $199.99 | 29.99 | 2 | L'AGENCE/LOS ANGELES COLLECTIVE LLC | |
| 192772841445 | KALENA SCPNK LS CUTO | 1 | $199.99 | 29.99 | BLACK | 10 | ALICE & OLIVIA LLC |
| 192772841414 | KALENA SCPNK LS CUTO | 1 | $199.99 | 29.99 | BLACK | 4 | ALICE & OLIVIA LLC |
| 192772841421 | KALENA SCPNK LS CUTO | 1 | $199.99 | 29.99 | BLACK | 6 | ALICE & OLIVIA LLC |
| 888469756863 | ALBA MINI DRESS W LA | 2 | $189.99 | 57.98 | BLACK | 0 | L'AGENCE/LOS ANGELES COLLECTIVE LLC |
| 192148240025 | HEIDI DRESS | 2 | $189.99 | 57.98 | BLACK | 6 | A L C & CO LLC |
| 192148240049 | HEIDI DRESS | 1 | $189.99 | 28.99 | BLACK | 10 | A L C & CO LLC |
| 195923526710 | GODET LUREX DRESS | 1 | $189.99 | 28.99 | DARK GRAY | B4 | FRAME DENIM/FRAME LA BRANDS LLC |
| 192148239999 | HEIDI DRESS | 1 | $189.99 | 28.99 | BLACK | 0 | A L C & CO LLC |
| 192148240018 | HEIDI DRESS | 2 | $189.99 | 57.98 | BLACK | 4 | A L C & CO LLC |
| 192148240032 | HEIDI DRESS | 1 | $189.99 | 28.99 | BLACK | 8 | A L C & CO LLC |
| 192772839916 | TAKAKO CREW NECK MIN | 1 | $179.99 | 26.99 | BLACK | 6 | ALICE & OLIVIA LLC |
| 844092059085 | LONG SLV OPEN FRONT | 1 | $179.99 | 26.99 | BLACK | S | REPUBLIC CASHMERE/REPUBLIC CLOTHING |
| 192772839930 | TAKAKO CREW NECK MIN | 1 | $179.99 | 26.99 | BLACK | 10 | ALICE & OLIVIA LLC |
| 197871226322 | CORINE DRESS | 4 | $169.99 | 99.96 | BLACK | M | RAMY BROOK LLC |
| 197871226308 | CORINE DRESS | 1 | $169.99 | 24.99 | BLACK | XS | RAMY BROOK LLC |
| 604552997452 | BLK DAGETA 10244449 01 | 1 | $159.99 | 19.99 | BLACK | 2 | HUGO BOSS FASHIONS INC |
| 194770630236 | GERALDINE DENIM PANT | 1 | $149.99 | 19.99 | NAVY | M | L'AGENCE/MANHATTAN BEACHWEAR |
| 194770630526 | AMIE DENIM UNDERWIRE | 1 | $149.99 | 19.99 | NAVY | S | L'AGENCE/MANHATTAN BEACHWEAR |
| 192148312135 | AURETA SKIRT | 1 | $149.99 | 19.99 | PINK | S | A L C & CO LLC |
| 194770630519 | AMIE DENIM UNDERWIRE | 1 | $149.99 | 19.99 | NAVY | XS | L'AGENCE/MANHATTAN BEACHWEAR |
| 196369130769 | SEQUIN EMBROIDERED B | 1 | $139.99 | 15.99 | BLACK | M | GRACIA FASHION CORP |
| 196369130752 | SEQUIN EMBROIDERED B | 1 | $139.99 | 15.99 | BLACK | S | GRACIA FASHION CORP |
| 850054577467 | TIE BLAZER | 1 | $139.99 | 15.99 | BEIGEKHAKI | ANOTHER MODE | |
| 850054577450 | TIE BLAZER | 1 | $139.99 | 15.99 | BEIGEKHAKI | ANOTHER MODE | |
| 196597181793 | RONNIE | 5 | $139.99 | 75 | NATURAL | 4 | JOIE/DUTCH APPAREL LLC |
| 196597181786 | RONNIE | 1 | $139.99 | 15.99 | NATURAL | 2 | JOIE/DUTCH APPAREL LLC |
| 196597181816 | RONNIE | 1 | $139.99 | 15.99 | NATURAL | 8 | JOIE/DUTCH APPAREL LLC |
| 883389876639 | BSLT SCALA DRAPE DRS.DRY | 1 | $129.99 | 14.99 | CHARCOAL | LARGE | HELMUT LANG NEW YORK LLC |
| 883389876646 | BSLT SCALA DRAPE DRS.DRY | 1 | $129.99 | 14.99 | CHARCOAL | XL | HELMUT LANG NEW YORK LLC |
| 883389876608 | BSLT SCALA DRAPE DRS.DRY | 3 | $129.99 | 44.97 | CHARCOAL | XS | HELMUT LANG NEW YORK LLC |
| 883389876622 | BSLT SCALA DRAPE DRS.DRY | 2 | $129.99 | 29.98 | CHARCOAL | M | HELMUT LANG NEW YORK LLC |
| 829479543418 | STAR SLEEVE HOODIE | 1 | $129.99 | 14.99 | S | REPUBLIC CASHMERE/REPUBLIC CLOTHING | |
| 196597193529 | RORY DRESS | 1 | $129.99 | 14.99 | S | EQUIPMENT/DUTCH APPAREL LLC | |
| 196597193550 | RORY DRESS | 1 | $129.99 | 14.99 | XL | EQUIPMENT/DUTCH APPAREL LLC | |
| 196597193512 | RORY DRESS | 1 | $129.99 | 14.99 | XS | EQUIPMENT/DUTCH APPAREL LLC | |
| 196597193543 | RORY DRESS | 2 | $129.99 | 29.98 | LARGE | EQUIPMENT/DUTCH APPAREL LLC | |
| 196597193536 | RORY DRESS | 2 | $129.99 | 29.98 | M | EQUIPMENT/DUTCH APPAREL LLC | |
| 196597197404 | ADELMO | 1 | $119.99 | 14.99 | BLACK | M | EQUIPMENT/DUTCH APPAREL LLC |
| 843574174339 | SET | 1 | $119.99 | 14.99 | RED | M | BEULAH STYLE |
| 196531932733 | MADELYN PANT | 1 | $119.99 | 14.99 | DARK GREEN | 4 | RAMY BROOK LLC |
| 195725281336 | DRESS TIERED MINI | 1 | $109.99 | 14.99 | BLACK | 12 | AVEC LES FILLES/BAGATELLE INTL INC |
| 888158854337 | ROYCE RED CLOVER | 1 | $109.99 | 14.99 | BROWN | DRIFTWOOD JEANS/A V DENIM INC | |
| 195725268030 | 3D DAISY SHIFT DRESS | 1 | $99.99 | 12.99 | BLACK | 8 | AVEC LES FILLES/BAGATELLE INTL INC |
| 196115146334 | ULTRA HR SKINNY BOOT | 1 | $99.99 | 12.99 | BLACK | SEVEN FOR ALL MANKIND | |
| 197900231884 | S/SLV CREW NECK JERS | 1 | $99.99 | 12.99 | RED | XS | REPUBLIC CASHMERE/REPUBLIC CLOTHING |
| 194549466042 | 44" PANTS | 1 | $99.99 | 12.99 | DARKPURPLE | XL | MISOOK/TOULA MANUFACTURING LTD INC |
| 198108449989 | LONG SLEEVE BLOUSE | 1 | $99.99 | 12.99 | BLACK | XS NO CUP | BCBGMAXAZRIA/LOU LEVY & SONS DIVS |
| 628470124417 | MAKENA SKIRT | 1 | $99.99 | 12.99 | MED BLUE | S | RONNY KOBO LTD |
| 194549466035 | 44" PANTS | 1 | $99.99 | 12.99 | DARKPURPLE | LARGE | MISOOK/TOULA MANUFACTURING LTD INC |
| 850054577818 | FLOWER SKIRT | 1 | $99.99 | 12.99 | WHITE | ANOTHER MODE | |
| 197900231952 | S/SLV CREW NECK JERS | 1 | $99.99 | 12.99 | BLACK | M | REPUBLIC CASHMERE/REPUBLIC CLOTHING |
| 9358590188501 | JINXA SEQUIN MINI DR | 1 | $94.99 | 12.25 | LT BEIGE | 2 | BARDOT/BAROL PTY LTD |
| 9358590188518 | JINXA SEQUIN MINI DR | 1 | $94.99 | 12.25 | LT BEIGE | 4 | BARDOT/BAROL PTY LTD |
| 191422485909 | JANE SEQUIN PANT | 2 | $94.99 | 24.5 | BLACK | 4 | REBECCA MINKOFF/NORTH STAR OPCO LLC |
| 191422485893 | JANE SEQUIN PANT | 2 | $94.99 | 24.5 | BLACK | 2 | REBECCA MINKOFF/NORTH STAR OPCO LLC |
| 191422486142 | LIZZY MESH MINI | 1 | $94.99 | 12.25 | RUSTCOPPER | S | REBECCA MINKOFF/NORTH STAR OPCO LLC |
| 641233788176 | SEQUIN | 1 | $89.99 | 11.99 | BEIGE | 8 | DONNA MORGAN |
| 196701278364 | SLD TXTR TRCKR JCKT | 1 | $89.99 | 11.99 | MEDIUM RED | 8 | TOMMY HILFIGER/G-III APPAREL GRP |
| 195725274208 | DRAPY RHINESTONE MES | 1 | $89.99 | 11.99 | BLACK | A OR SMALL | AVEC LES FILLES/BAGATELLE INTL INC |
| 196597200142 | JASMIN | 1 | $89.99 | 11.99 | XS | EQUIPMENT/DUTCH APPAREL LLC | |
| 843574174018 | LONG SKIRT | 1 | $89.99 | 11.99 | SILVER | M | BEULAH STYLE |
| 843574173981 | LONG SKIRT | 1 | $89.99 | 11.99 | SILVER | M | BEULAH STYLE |
| 843574173974 | LONG SKIRT | 1 | $89.99 | 11.99 | SILVER | S | BEULAH STYLE |
| 628470060463 | BALISSA SKIRT | 1 | $89.99 | 11.99 | BLACK | S | RONNY KOBO LTD |
| 628470087538 | LARISSA SKIRT | 1 | $89.99 | 11.99 | PINK | S | RONNY KOBO LTD |
| 196947413291 | OFF SHOULDER MIDI DR | 1 | $89.99 | 11.99 | BLACK | LARGE | MARINA/JUMP APPAREL |
| 195923646159 | THE BOOT | 1 | $89.99 | 11.99 | BLACK | FRAME DENIM/FRAME LA BRANDS LLC | |
| 195923190577 | LE HIGH STRAIGHT BASIC | 1 | $89.99 | 11.99 | BLACK | FRAME DENIM/FRAME LA BRANDS LLC | |
| 492040238213 | VNECK MAXI DRESS | 6 | $89.99 | 71.94 | NAVY | L SM | LA MODA CLOTHING |
| 492040238220 | VNECK MAXI DRESS | 2 | $89.99 | 23.98 | NAVY | M SM | LA MODA CLOTHING |
| 850054577757 | FLOWER TOP | 1 | $84.99 | 11.5 | BLACK | ANOTHER MODE | |
| 9358590210271 | ELENI CHAIN MIDI DRE | 2 | $79.99 | 21.98 | BLACK | 2 | BARDOT/BAROL PTY LTD |
| 9358590210318 | ELENI CHAIN MIDI DRE | 1 | $79.99 | 10.99 | BLACK | 10 | BARDOT/BAROL PTY LTD |
| 196262044637 | SWEATERS | 1 | $79.99 | 10.99 | WHITE | SMALL S/S | BCBGMAXAZRIA/LOU LEVY & SONS DIVS |
| 196262044675 | SWEATERS | 1 | $79.99 | 10.99 | WHITE | XXLRG S/S | BCBGMAXAZRIA/LOU LEVY & SONS DIVS |
| 192934451185 | BLAZER ROMPER | 1 | $79.99 | 10.99 | BLACK | S | ENDLESS ROSE/2.7 AUGUST APPAREL INC |
| 191422484384 | ABBEY DRESS | 1 | $79.99 | 10.99 | SILVER | LARGE | REBECCA MINKOFF/NORTH STAR OPCO LLC |
| 707762491335 | LONG V FRONT SIDE RU | 1 | $79.99 | 10.99 | MEDIUN RED | 11 | R & M RICHARDS |
| 707762491304 | LONG V FRONT SIDE RU | 1 | $79.99 | 10.99 | MEDIUN RED | 5 | R & M RICHARDS |
| 197516416095 | BECCA SN MR STUDS BO | 1 | $79.99 | 10.99 | BLACK | SQUARE 24 | TRUE RELIGION/GURU DENIM INC |
| 191422484612 | FLORENCE DRESS | 1 | $79.99 | 10.99 | BLACK | XS | REBECCA MINKOFF/NORTH STAR OPCO LLC |
| 842665122754 | TRUST ME OVERSIZED B | 1 | $79.99 | 10.99 | BROWN | SAGE THE LABEL/SADIE & SAGE INC | |
| 707762557703 | LONG V FRONT SIDE RU | 1 | $79.99 | 10.99 | MEDIUN RED | 13 | R & M RICHARDS |
| 707762491298 | LONG V FRONT SIDE RU | 3 | $79.99 | 32.97 | MEDIUN RED | 3 | R & M RICHARDS |
| 707762491311 | LONG V FRONT SIDE RU | 1 | $79.99 | 10.99 | MEDIUN RED | 7 | R & M RICHARDS |
| 840254935129 | SAFFRON BLAZER | 2 | $79.99 | 21.98 | BLACK | A OR SMALL | AQUA/KEEPER HOLDINGS INC |
| 191422484377 | ABBEY DRESS | 1 | $79.99 | 10.99 | SILVER | M | REBECCA MINKOFF/NORTH STAR OPCO LLC |
| 842665122747 | TRUST ME OVERSIZED B | 1 | $79.99 | 10.99 | BROWN | SAGE THE LABEL/SADIE & SAGE INC | |
| 192934429542 | BLAZER DRESS | 1 | $69.99 | 9.99 | DARK RED | LARGE | ENDLESS ROSE/2.7 AUGUST APPAREL INC |
| 755403004253 | MAXI SWTR SKIRT | 1 | $69.99 | 9.99 | BLACK | LARGE | DKNY SPORTSWEAR/G-III APPAREL GROUP |
| 198351779802 | CREPE SCUBA | 1 | $69.99 | 9.99 | BLACK | 8 | SIENA/G-III APPAREL GROUP |
| 197383025857 | SCUBA CREPE | 1 | $69.99 | 9.99 | CHARCOAL | 6 | CALVIN KLEIN/G-III APPAREL GROUP |
| 192934429528 | BLAZER DRESS | 1 | $69.99 | 9.99 | DARK RED | S | ENDLESS ROSE/2.7 AUGUST APPAREL INC |
| 192934429511 | BLAZER DRESS | 1 | $69.99 | 9.99 | DARK RED | XS | ENDLESS ROSE/2.7 AUGUST APPAREL INC |
| 776512327156 | DOUBLE BREASTED SHOR | 1 | $69.99 | 9.99 | BEIGEKHAKI | DEX BROS CLOTHING CO LTD | |
| 776512327163 | DOUBLE BREASTED SHOR | 1 | $69.99 | 9.99 | BEIGEKHAKI | DEX BROS CLOTHING CO LTD | |
| 840446804998 | MIDI DRESS | 3 | $69.99 | 29.97 | BLACK | AQUA/RKMB LLC | |
| 840446805193 | KNIT TWEED MINI DRES | 2 | $69.99 | 19.98 | WINE | AQUA/RKMB LLC | |
| 840446805209 | KNIT TWEED MINI DRES | 5 | $69.99 | 49.95 | WINE | AQUA/RKMB LLC | |
| 840446805155 | KNIT TWEED MINI DRES | 1 | $69.99 | 9.99 | BLACK | AQUA/RKMB LLC | |
| 840446801331 | MATY PANT | 1 | $69.99 | 9.99 | WINE | AQUA/RKMB LLC | |
| 840446805216 | KNIT TWEED MINI DRES | 5 | $69.99 | 49.95 | WINE | AQUA/RKMB LLC | |
| 840446805179 | KNIT TWEED MINI DRES | 5 | $69.99 | 49.95 | BLACK | AQUA/RKMB LLC | |
| 840446805049 | MIDI DRESS | 1 | $69.99 | 9.99 | WINE | AQUA/RKMB LLC | |
| 840446805186 | KNIT TWEED MINI DRES | 1 | $69.99 | 9.99 | BLACK | AQUA/RKMB LLC | |
| 840446805223 | KNIT TWEED MINI DRES | 1 | $69.99 | 9.99 | WINE | AQUA/RKMB LLC | |
| 840446805001 | MIDI DRESS | 1 | $69.99 | 9.99 | BLACK | AQUA/RKMB LLC | |
| 840446805032 | MIDI DRESS | 1 | $69.99 | 9.99 | WINE | AQUA/RKMB LLC | |
| 840446805056 | MIDI DRESS | 1 | $69.99 | 9.99 | WINE | AQUA/RKMB LLC | |
| 840446805025 | MIDI DRESS | 1 | $69.99 | 9.99 | BLACK | AQUA/RKMB LLC | |
| 810162064402 | BOUQUET LS DRESS | 1 | $69.99 | 9.99 | WINE | LARGE | AREA STARS |
| 810162064488 | SEQUIN MIDI DRESS | 1 | $69.99 | 9.99 | BLACK | S | AREA STARS |
| 810162064471 | SEQUIN MIDI DRESS | 1 | $69.99 | 9.99 | BLACK | XS | AREA STARS |
| 196947453112 | LONG SLEEVE SEQUIN M | 1 | $69.99 | 9.99 | SILVER | LARGE | PARKER & ROWE/JUMP DESIGN GROUP |
| 193318894161 | PANT | 1 | $69.99 | 9.99 | S | SOLID & STRIPED LLC | |
| 198351779833 | CREPE SCUBA | 1 | $69.99 | 9.99 | BLACK | 2 | SIENA/G-III APPAREL GROUP |
| 755403017093 | SATIN CARGO PANT | 1 | $69.99 | 9.99 | WHITE | 0 | DKNY SPORTSWEAR/G-III APPAREL GROUP |
| 192934525190 | BRAIDED BELT DRESS | 1 | $69.99 | 9.99 | NAVY | M | ENGLISH FACTORY/2.7 AUGUST APPAREL |
| 842665121931 | HAYLEY OPEN COAT | 2 | $64.99 | 17.98 | LT/PASPINK | SADIE & SAGE INC | |
| 192934388627 | SMOCKED DRESS | 1 | $64.99 | 8.99 | BLUE | S | ENGLISH FACTORY/2.7 AUGUST APPAREL |
| 842681162598 | LS SEQUIN MINI DRESS | 2 | $59.99 | 16 | SILVER | B OR MED | AQUA OVB/Q&A7 LLC |
| 842681162581 | LS SEQUIN MINI DRESS | 1 | $59.99 | 8 | SILVER | A OR SMALL | AQUA OVB/Q&A7 LLC |
| 842681162574 | LS SEQUIN MINI DRESS | 1 | $59.99 | 8 | SILVER | XS NO CUP | AQUA OVB/Q&A7 LLC |
| 197574279366 | SHIRT BASIC | 1 | $59.99 | 8 | NAVY | XL | LAUREN/POLO RALPH LAUREN |
| 840263716269 | GREE LS SHINE TIERED MINI | 1 | $59.99 | 8 | GREEN | S | AQUA OVB/RENNAN J INC |
| 840263716290 | GREE LS SHINE TIERED MINI | 1 | $59.99 | 8 | GREEN | XL | AQUA OVB/RENNAN J INC |
| 840263745917 | TEXTURED TANK DRESS | 1 | $59.99 | 8 | BLACK | XL | AQUA OVB/RENNAN J INC |
| 840263745887 | TEXTURED TANK DRESS | 1 | $59.99 | 8 | BLACK | S | AQUA OVB/RENNAN J INC |
| 840263745894 | TEXTURED TANK DRESS | 1 | $59.99 | 8 | BLACK | M | AQUA OVB/RENNAN J INC |
| 840263745900 | TEXTURED TANK DRESS | 1 | $59.99 | 8 | BLACK | LARGE | AQUA OVB/RENNAN J INC |
| 888729215567 | FEATHER TRIM PANT | 1 | $59.99 | 8 | BLACK | S | AQUA OVB/SKIES ARE BLUE |
| 840382911033 | LET ME BE CARDIGAN | 2 | $59.99 | 16 | NATURAL | S | LINE & DOT LLC |
| 196701251138 | VALERIE FLORAL SOFT | 1 | $59.99 | 8 | BLUE | 4 | TOMMY HILFIGER/G-III APPAREL GROUP |
| 196139344648 | TURQ SCOOP CUT OUT MAILLOT | 1 | $59.99 | 8 | LT/PASBLUE | XS | AQUA/AMEREX GROUP LLC |
| 755403733634 | DENIM CARGO PANT W B | 1 | $59.99 | 8 | TURQ/AQUA | 16 | DKNY SPORTSWEAR/G-III APPAREL GROUP |
| 196139722590 | MAXI DRESS | 1 | $59.99 | 8 | BLACK | S | RED CARTER/AMEREX GROUP |
| 196139722613 | MAXI DRESS | 1 | $59.99 | 8 | BLACK | LARGE | RED CARTER/AMEREX GROUP |
| 196139722583 | MAXI DRESS | 1 | $59.99 | 8 | BLACK | XS | RED CARTER/AMEREX GROUP |
| 197155617532 | PID NM | 1 | $59.99 | 8 | RED | 4 | KENSIE/G-III APPAREL GROUP |
| 198383955915 | TROPICAL BELTED TROU | 1 | $59.99 | 8 | WHITE | 10 | CALVIN KLEIN/G-III APPAREL GROUP |
| 196369126854 | PANTS | 2 | $59.99 | 16 | BLACK | GRACIA FASHION CORP | |
| 196369124379 | RIBBON DETAILED PUFF | 1 | $59.99 | 8 | BLACK | GRACIA FASHION CORP | |
| 842665123287 | BUTTER PECAN CHUNKY | 1 | $59.99 | 8 | MEDIUM RED | SADIE & SAGE INC | |
| 842665123294 | BUTTER PECAN CHUNKY | 1 | $59.99 | 8 | MEDIUM RED | SADIE & SAGE INC | |
| 810162069254 | KNIT FRINGE KIMONO | 2 | $59.99 | 16 | BLACK | N/A | AREA STARS |
| 840304433582 | PLEAT DRESS | 1 | $59.99 | 8 | BLACK | LARGE | AQUA/JUNIPER 08 LLC |
| 840304433551 | PLEAT DRESS | 1 | $59.99 | 8 | BLACK | XS NO CUP | AQUA/JUNIPER 08 LLC |
| 840304433858 | VEST | 1 | $59.99 | 8 | BLACK | XS NO CUP | AQUA/JUNIPER 08 LLC |
| 840304433872 | VEST | 1 | $59.99 | 8 | BLACK | B OR MED | AQUA/JUNIPER 08 LLC |
| 840304435333 | ALINE DRESS | 1 | $59.99 | 8 | BLACK | LARGE | AQUA/JUNIPER 08 LLC |
| 840304435357 | MINI SLINKY W SLIT | 1 | $59.99 | 8 | BLACK | XS NO CUP | AQUA/JUNIPER 08 LLC |
| 840304433575 | PLEAT DRESS | 2 | $59.99 | 16 | BLACK | B OR MED | AQUA/JUNIPER 08 LLC |
| 840304433780 | OVERSIZED BLAZER | 1 | $59.99 | 8 | DARK GRAY | LARGE | AQUA/JUNIPER 08 LLC |
| 5715573819748 | PERLA DR | 1 | $59.99 | 8 | PURPLE | LARGE | ICHI/DK COMPANY VEJLE USA INC |
| 5715573225525 | PERLA DR | 2 | $59.99 | 16 | PURPLE | S | ICHI/DK COMPANY VEJLE USA INC |
| 197383024737 | CHIFFON | 1 | $59.99 | 8 | MEDIUN RED | 4 | CALVIN KLEIN/G-III APPAREL GROUP |
| 197853400405 | SELMA SKNY ANKL RHIN | 1 | $59.99 | 8 | CHARCOAL | 0 | MICHAEL/MICHAEL KORS (USA) INC |
| 840446804950 | WOVEN PANT WITH FEAT | 1 | $59.99 | 8 | BLACK | AQUA/RKMB LLC | |
| 810126803153 | BOUCLE PONCHO | 1 | $59.99 | 8 | BLACK | XL | WDNY/WE INTERNATIONAL INC |
| 810126802620 | TWEED CARDIGAN JKT | 2 | $59.99 | 16 | NATURAL | LARGE | WDNY/WE INTERNATIONAL INC |
| 198049269547 | DUSTER WITH SCARF BASIC | 2 | $59.99 | 16 | MED GRAY | S | SCOTCH & SODA/MAMIYE GROUP LLC |
| 197055409657 | SEQUIN HALTER PLEATE | 1 | $59.99 | 8 | GOLD | 12 | T TAHARI/REPUBLIC CLOTHING GROUP |
| 732465987830 | L/S PLEATED SATIN BU | 1 | $59.99 | 8 | LT/PAS GRY | XL | DKNY SPORTSWEAR/G-III APPAREL GROUP |
| 755403085399 | L/S PLEATED SATIN BU | 1 | $59.99 | 8 | DARK RED | XL | DKNY SPORTSWEAR/G-III APPAREL GROUP |
| 732465987847 | L/S PLEATED SATIN BU | 1 | $59.99 | 8 | LT/PAS GRY | LARGE | DKNY SPORTSWEAR/G-III APPAREL GROUP |
| 198351780853 | WM PLYR WOMENS DRK26 | 1 | $59.99 | 8 | BRGHT PINK | 10 | KENSIE/G-III APPAREL GROUP |
| 842665131169 | SPLENDOR SEQUIN PANT | 3 | $59.99 | 24 | BLACK | SAGE THE LABEL/SADIE & SAGE INC | |
| 842665131367 | TRANSFORMATIVE FRONT | 1 | $59.99 | 8 | BLACK | SAGE THE LABEL/SADIE & SAGE INC | |
| 842665131176 | SPLENDOR SEQUIN PANT | 1 | $59.99 | 8 | BLACK | SAGE THE LABEL/SADIE & SAGE INC | |
| 842665131374 | TRANSFORMATIVE FRONT | 2 | $59.99 | 16 | BLACK | SAGE THE LABEL/SADIE & SAGE INC | |
| 842665131282 | SPLENDOR SEQUIN BELL | 2 | $59.99 | 16 | BLACK | SAGE THE LABEL/SADIE & SAGE INC | |
| 197821071415 | MAR LEATHER PANTS | 1 | $59.99 | 8 | KHAKI | M | AQUA/FEW MODA INC |
| 197821071439 | MAR LEATHER PANTS | 1 | $59.99 | 8 | KHAKI | XL | AQUA/FEW MODA INC |
| 810162063078 | CLAIRE CREPE PANT | 1 | $59.99 | 8 | DARK PINK | XS | AREA STARS |
| 810162063108 | CLAIRE CREPE PANT | 1 | $59.99 | 8 | DARK PINK | LARGE | AREA STARS |
| 810162064778 | TRINA PRINT DRESS | 2 | $59.99 | 16 | NAVY | XS | AREA STARS |
| 810162064808 | TRINA PRINT DRESS | 3 | $59.99 | 24 | NAVY | LARGE | AREA STARS |
| 810162064136 | BRIA CARDIGAN | 3 | $59.99 | 24 | WINE | S | AREA STARS |
| 810162064129 | BRIA CARDIGAN | 2 | $59.99 | 16 | WINE | XS | AREA STARS |
| 810162064143 | BRIA CARDIGAN | 2 | $59.99 | 16 | WINE | M | AREA STARS |
| 810162064587 | BRIA CARDIGAN | 3 | $59.99 | 24 | NAVY | S | AREA STARS |
| 810162064594 | BRIA CARDIGAN | 1 | $59.99 | 8 | NAVY | M | AREA STARS |
| 810162064570 | BRIA CARDIGAN | 2 | $59.99 | 16 | NAVY | XS | AREA STARS |
| 810162060381 | SOPHIE CABLE CENTER | 2 | $59.99 | 16 | BLACK | M | AREA STARS |
| 810162064792 | TRINA PRINT DRESS | 2 | $59.99 | 16 | NAVY | M | AREA STARS |
| 810162063085 | CLAIRE CREPE PANT | 1 | $59.99 | 8 | DARK PINK | S | AREA STARS |
| 810162060541 | ANNELLE SWEATER | 1 | $59.99 | 8 | BLACK | LARGE | AREA STARS |
| 810162060398 | SOPHIE CABLE CENTER | 1 | $59.99 | 8 | BLACK | LARGE | AREA STARS |
| 810162064044 | BRIA CARDIGAN | 1 | $59.99 | 8 | BLACK | M | AREA STARS |
| 810162064600 | BRIA CARDIGAN | 1 | $59.99 | 8 | NAVY | LARGE | AREA STARS |
| 843574177552 | MC5240 | 1 | $59.99 | 8 | BLACK | S | BEULAH STYLE |
| 843574177569 | MC5240 | 1 | $59.99 | 8 | BLACK | M | BEULAH STYLE |
| 843574177576 | MC5240 | 1 | $59.99 | 8 | BLACK | LARGE | BEULAH STYLE |
| 840018758605 | MIDI DRESS | 2 | $59.99 | 16 | BLACK | S | CHICWAYS |
| 840018758612 | MIDI DRESS | 1 | $59.99 | 8 | BLACK | M | CHICWAYS |
| 492040035591 | TOP | 1 | $59.99 | 8 | GOLD | XL | N BY NANCY YANG/NANCY YANG FASHION |
| 492040036260 | SWEATER | 1 | $59.99 | 8 | BLACK | LARGE | N BY NANCY YANG/NANCY YANG FASHION |
| 492040133761 | TOP | 1 | $59.99 | 8 | PINK | LARGE | N BY NANCY YANG/NANCY YANG FASHION |
| 492039802753 | TOP | 1 | $59.99 | 8 | BLACK | N BY NANCY YANG/NANCY YANG FASHION | |
| 840368424748 | URSULA BRALETTE TOP | 1 | $59.99 | 8 | BLACK | XS | VITAMIN A/VA INTERNATIONAL LLC |
| 840368424779 | URSULA BRALETTE TOP | 1 | $59.99 | 8 | BLACK | LARGE | VITAMIN A/VA INTERNATIONAL LLC |
| 196947449252 | SOLID MESH SKIRT | 1 | $59.99 | 8 | RUSTCOPPER | X LARGE | PARKER & ROWE/JUMP DESIGN GROUP |
| 193318949717 | THE VARENA DRESS | 1 | $59.99 | 8 | BLACK | XS | SOLID & STRIPED LLC |
| 193318949816 | THE VARENA DRESS | 3 | $59.99 | 24 | MED YELLOW | LARGE | SOLID & STRIPED LLC |
| 193318949731 | THE VARENA DRESS | 1 | $59.99 | 8 | BLACK | M | SOLID & STRIPED LLC |
| 193318949694 | THE VARENA DRESS | 1 | $59.99 | 8 | NATURAL | LARGE | SOLID & STRIPED LLC |
| 840254934344 | FELINA DRESS | 1 | $59.99 | 8 | MED BLUE | A OR SMALL | AQUA/KEEPER HOLDINGS INC |
| 198383955922 | TROPICAL BELTED TROU | 1 | $59.99 | 8 | WHITE | 8 | CALVIN KLEIN/G-III APPAREL GROUP |
| 198383955908 | TROPICAL BELTED TROU | 1 | $59.99 | 8 | WHITE | 12 | CALVIN KLEIN/G-III APPAREL GROUP |
| 8055180321140 | TOP | 1 | $54.99 | 8 | XS NO CUP | ARMANI EXCHANGE/GIORGIO ARMANI CORP | |
| 8055180321119 | TOP | 2 | $54.99 | 16 | B OR MED | ARMANI EXCHANGE/GIORGIO ARMANI CORP | |
| 8055180978160 | TOP | 1 | $54.99 | 8 | BLACK | M | ARMANI EXCHANGE/GIORGIO ARMANI CORP |
