Description
RARE DEAL! $99,057.98 RETAIL! CHECK OUT THE MANIFEST HERE OR BELOW:
| TYPE | LIQUIDATIONS |
| Original Retail: | $99,057.98 |
| # of Units: | 491 |
| Weight: | 647 |
| Pallet: | 259 |
PREORDER: This is expected to arrive to us approximately December 16th (hopefully sooner). You can buy it now by adding to cart and remitting payment. We will then ship it to you when it arrives. If you want to see a video of the pallet, we will record one when it arrives but the price will be higher because it is time consuming and we have to charge for the time we invest in listings. If you don't care about a video you can purchase it now at the lowest price.
This is an unprocessed liquidation pallet. Pieces may have security sensors / ink tags. Clearance stickers should be expected. We sell sensor removers and clearance sticker peelers. There may be some items that are imperfect in some way.
FULL MANIFEST:
| UPC | Item Description | Original Qty | Original Retail | YOU PAY | YOU PAY TOTAL | Color | Size | Vendor Name |
| 889127056752 | 2 TONE FLD OVR W WAT | 1 | $895.00 | $80.55 | $80.55 | NAVY | AMSALE ABERRA INC | |
| 628292432837 | STRAPLESS ASYMMETRIC | 2 | $795.00 | $71.55 | $143.10 | TURQ/AQUA | 0 | MONIQUE L'HUILLIER/GROUPE JS INTL |
| 628709751872 | MADELINE JACQUARD LO | 1 | $795.00 | $71.55 | $71.55 | SILVER | 2 | MONIQUE L'HUILLIER/GROUPE JS INTL |
| 628709963923 | ELLE STRAPLESS MIDI | 1 | $725.00 | $65.25 | $65.25 | MED PINK | 8 | MONIQUE L'HUILLIER/GROUPE JS INTL |
| 628709963947 | ELLE STRAPLESS MIDI | 1 | $725.00 | $65.25 | $65.25 | MED PINK | 12 | MONIQUE L'HUILLIER/GROUPE JS INTL |
| 628709963954 | ELLE STRAPLESS MIDI | 1 | $725.00 | $65.25 | $65.25 | MED PINK | 14 | MONIQUE L'HUILLIER/GROUPE JS INTL |
| 628708003873 | MOCK NECK GOWN | 1 | $695.00 | $62.55 | $62.55 | BLACK | 10 | MONIQUE L'HUILLIER/GROUPE JS INTL |
| 628708003835 | MOCK NECK GOWN | 1 | $695.00 | $62.55 | $62.55 | BLACK | 2 | MONIQUE L'HUILLIER/GROUPE JS INTL |
| 628732290935 | MOCK NECK GOWN | 1 | $695.00 | $62.55 | $62.55 | NAVY | 12 | MONIQUE L'HUILLIER/GROUPE JS INTL |
| 808559004667 | YEVA GOWN IN CRYSTAL | 1 | $695.00 | $62.55 | $62.55 | SILVER | 0 | HALSTON/GROUPE J S INTERNATIONAL |
| 5059939165231 | CREAM POLKA DOT | 1 | $555.00 | $49.95 | $49.95 | WHITE | SELF PORTRAIT LTD | |
| 808559002700 | ESRA GOWN IN STRIPED | 1 | $645.00 | $58.05 | $58.05 | BLACK | 4 | HALSTON/GROUPE J S INTERNATIONAL |
| 8050661252609 | SILVERIA CS BASIC | 1 | $695.00 | $62.55 | $62.55 | BRIGHT GRN | 10 | LA PETITE ROBE/CHIARA BONI & SONS |
| 889791355601 | MAIA MINI DRESS | 1 | $550.00 | $49.50 | $49.50 | WHITE | XL | BRONX & BANCO/KRS IMPORTS/LIVELIFE |
| 889791355595 | MAIA MINI DRESS | 1 | $550.00 | $49.50 | $49.50 | WHITE | LARGE | BRONX & BANCO/KRS IMPORTS/LIVELIFE |
| 889791355571 | MAIA MINI DRESS | 1 | $550.00 | $49.50 | $49.50 | WHITE | S | BRONX & BANCO/KRS IMPORTS/LIVELIFE |
| 628709409568 | IVY SATIN LONG DRESS | 1 | $545.00 | $49.05 | $49.05 | MED GREEN | 10 | MONIQUE L'HUILLIER/GROUPE JS INTL |
| 628709897433 | LIANE STRAPLESS LONG | 1 | $545.00 | $49.05 | $49.05 | NAVY | 0 | MONIQUE L'HUILLIER/GROUPE JS INTL |
| 808559000652 | TALA DRESS IN DECO S | 1 | $495.00 | $44.55 | $44.55 | SILVER | 6 | HALSTON/GROUPE J S INTERNATIONAL |
| 197574425558 | JUMPSUIT W/ COMBO | 1 | $365.00 | $32.85 | $32.85 | BLACK | 6 | LAUREN/POLO RALPH LAUREN |
| 197574446201 | GOWN | 1 | $365.00 | $32.85 | $32.85 | LT BEIGE | 8 | LAUREN/POLO RALPH LAUREN |
| 197574425497 | JUMPSUIT W/ COMBO | 1 | $365.00 | $32.85 | $32.85 | BLACK | 12 | LAUREN/POLO RALPH LAUREN |
| 197574425534 | JUMPSUIT W/ COMBO | 1 | $365.00 | $32.85 | $32.85 | BLACK | 2 | LAUREN/POLO RALPH LAUREN |
| 197574446164 | GOWN | 1 | $365.00 | $32.85 | $32.85 | LT BEIGE | SQUARE 18 | LAUREN/POLO RALPH LAUREN |
| 197574425565 | JUMPSUIT W/ COMBO | 1 | $365.00 | $32.85 | $32.85 | BLACK | 8 | LAUREN/POLO RALPH LAUREN |
| 197574446157 | GOWN | 1 | $365.00 | $32.85 | $32.85 | LT BEIGE | 16 | LAUREN/POLO RALPH LAUREN |
| 889127033203 | FAILLE DRSS W DEEP VNCKLBASIC | 1 | $385.00 | $34.65 | $34.65 | NAVY | AMSALE ABERRA INC | |
| 889127219294 | FAI FLD NCK MID DRS | 1 | $385.00 | $34.65 | $34.65 | LT/PASPINK | AMSALE ABERRA INC | |
| 197808040434 | SYDNEY SILK DRESS | 1 | $334.00 | $30.06 | $30.06 | SILVER | LARGE | AMANDA UPRICHARD/UPRICHARD INC |
| 197574582893 | GOWN W/ TRIM | 1 | $295.00 | $26.55 | $26.55 | GOLD | 12 | LAUREN/POLO RALPH LAUREN |
| 197574582961 | GOWN W/ TRIM | 2 | $295.00 | $26.55 | $53.10 | GOLD | 8 | LAUREN/POLO RALPH LAUREN |
| 197574582916 | GOWN W/ TRIM | 1 | $295.00 | $26.55 | $26.55 | GOLD | 16 | LAUREN/POLO RALPH LAUREN |
| 197574579282 | COCKTAIL W/ BELT | 1 | $295.00 | $26.55 | $26.55 | NAVY | 4 | LAUREN/POLO RALPH LAUREN |
| 197574582886 | GOWN W/ TRIM | 1 | $295.00 | $26.55 | $26.55 | GOLD | 10 | LAUREN/POLO RALPH LAUREN |
| 197574582947 | GOWN W/ TRIM | 1 | $295.00 | $26.55 | $26.55 | GOLD | 4 | LAUREN/POLO RALPH LAUREN |
| 197574582909 | GOWN W/ TRIM | 1 | $295.00 | $26.55 | $26.55 | GOLD | 14 | LAUREN/POLO RALPH LAUREN |
| 197574399446 | GOWN W/ TRIM | 1 | $295.00 | $26.55 | $26.55 | PINK | 12 | LAUREN/POLO RALPH LAUREN |
| 732465805431 | Donna Karan New York Womens Sequin Embroidered Mes Sisal 10 | 1 | $399.00 | $35.91 | $35.91 | BEIGEKHAKI | 10 | DONNA KARAN/G-III APPAREL GROUP |
| 197574583265 | GOWN W/ COMBO | 1 | $265.00 | $23.85 | $23.85 | NAVY | 2 | LAUREN/POLO RALPH LAUREN |
| 191837486010 | LNG 1SHLDR CAVIAR BE | 1 | $328.00 | $29.52 | $29.52 | 8 | AQUA/XSCAPE EVENINGS LTD | |
| 732465806629 | Donna Karan New York Womens Floral-Print Ball Gown Marbella Multi 12 | 1 | $379.00 | $34.11 | $34.11 | BLUE | 12 | DONNA KARAN/G-III APPAREL GROUP |
| 194259437745 | Dress the Population Womens Nicole Floral-Sequined Black Multi L | 1 | $388.00 | $34.92 | $34.92 | LARGE | DRESS THE POP/FRANK AND ADAM APPAR | |
| 197808053311 | SELAH DRESS | 1 | $268.00 | $24.12 | $24.12 | ASSORTED | LARGE | AMANDA UPRICHARD/UPRICHARD INC |
| 195078189792 | Alex Evenings Womens Beaded-Bodice Chiffon Wisteria 14 | 1 | $329.00 | $29.61 | $29.61 | MED PURPLE | 14 | ALEX APPAREL GROUP INC |
| 191837210523 | XSCAPE Off-The-Shoulder Shimmer Wrap SilverFuschia 6 | 1 | $310.00 | $27.90 | $27.90 | 6 | XSCAPE EVENINGS LTD | |
| 195170200685 | LNG PLEAT BODRE BALL | 1 | $308.00 | $27.72 | $27.72 | GREEN | 0 | AQUA/BETSY & ADAM LTD |
| 191837436152 | LNG SCBA CRP RUFFLE | 1 | $308.00 | $27.72 | $27.72 | BLACK | 6 | AQUA/XSCAPE EVENINGS LTD |
| 195170200692 | LNG PLEAT BODRE BALL | 1 | $308.00 | $27.72 | $27.72 | GREEN | 2 | AQUA/BETSY & ADAM LTD |
| 195170200708 | LNG PLEAT BODRE BALL | 2 | $308.00 | $27.72 | $55.44 | GREEN | 4 | AQUA/BETSY & ADAM LTD |
| 755403013057 | Donna Karan New York Womens Straight-Neck Bow-Trim Black 12 | 1 | $359.00 | $32.31 | $32.31 | BLACK | 12 | DONNA KARAN/G-III APPAREL GROUP |
| 195170340763 | Betsy Adam Womens Floral-Print Strapless BlackBlue 6 | 1 | $329.00 | $29.61 | $29.61 | PINKOVERPL | 6 | BETSY & ADAM |
| 191837506145 | LNG STCHMESH STRPLS | 3 | $298.00 | $26.82 | $80.46 | BLACK | 6 | AQUA/XSCAPE EVENINGS LTD |
| 191837506169 | LNG STCHMESH STRPLS | 1 | $298.00 | $26.82 | $26.82 | BLACK | 10 | AQUA/XSCAPE EVENINGS LTD |
| 195170300422 | PINE LNG SCBCRP MOCK NK E | 1 | $268.00 | $24.12 | $24.12 | GREEN | 6 | AQUA/BETSY & ADAM LTD |
| 196707694526 | PRINTED SATIN MERMAI | 1 | $350.00 | $31.50 | $31.50 | 6 | LIV FOSTER/ADRIANNA PAPELL LLC | |
| 195170300460 | PINE LNG SCBCRP MOCK NK E | 1 | $268.00 | $24.12 | $24.12 | GREEN | 14 | AQUA/BETSY & ADAM LTD |
| 194259431286 | Dress the Population Womens Dottie Midi Dress Rouge Multi S | 1 | $358.00 | $32.22 | $32.22 | RED | S | DRESS THE POP/FRANK AND ADAM APPAR |
| 191837516274 | XSCAPE Womens Bow-Trim Ruched Strapl Fuschia 4 | 1 | $319.00 | $28.71 | $28.71 | PINK | 4 | XSCAPE EVENINGS LTD |
| 194259434010 | Dress the Population Womens Elisa Embellished Dres Black Multi S | 2 | $348.00 | $31.32 | $62.64 | S | DRESS THE POP/FRANK AND ADAM APPAR | |
| 195170322738 | DNG VELV TIEBK CORSE | 1 | $288.00 | $25.92 | $25.92 | DARK GREEN | 8 | AQUA/BETSY & ADAM LTD |
| 195170326996 | LNG HALTER W/SATIN S | 1 | $288.00 | $25.92 | $25.92 | DARKPURPLE | 12 | AQUA/BETSY & ADAM LTD |
| 195170327146 | LNG SEQ BOW A26216 | 1 | $288.00 | $25.92 | $25.92 | NAVY | 6 | AQUA/BETSY & ADAM LTD |
| 195170326965 | LNG HALTER W/SATIN S | 1 | $288.00 | $25.92 | $25.92 | DARKPURPLE | 6 | AQUA/BETSY & ADAM LTD |
| 195170322721 | DNG VELV TIEBK CORSE | 1 | $288.00 | $25.92 | $25.92 | DARK GREEN | 6 | AQUA/BETSY & ADAM LTD |
| 195170322745 | DNG VELV TIEBK CORSE | 1 | $288.00 | $25.92 | $25.92 | DARK GREEN | 10 | AQUA/BETSY & ADAM LTD |
| 195170326972 | LNG HALTER W/SATIN S | 1 | $288.00 | $25.92 | $25.92 | DARKPURPLE | 8 | AQUA/BETSY & ADAM LTD |
| 195170322691 | DNG VELV TIEBK CORSE | 1 | $288.00 | $25.92 | $25.92 | DARK GREEN | 0 | AQUA/BETSY & ADAM LTD |
| 195170326941 | LNG HALTER W/SATIN S | 1 | $288.00 | $25.92 | $25.92 | DARKPURPLE | 2 | AQUA/BETSY & ADAM LTD |
| 195170322714 | DNG VELV TIEBK CORSE | 1 | $288.00 | $25.92 | $25.92 | DARK GREEN | 4 | AQUA/BETSY & ADAM LTD |
| 195170327177 | LNG SEQ BOW A26216 | 1 | $288.00 | $25.92 | $25.92 | NAVY | 12 | AQUA/BETSY & ADAM LTD |
| 195170130135 | LNG V NK SRPL HILO CASCD | 1 | $258.00 | $23.22 | $23.22 | BLACK | 4 | AQUA/BETSY & ADAM LTD |
| 197574535882 | NAVY COCKTAIL DRESS | 1 | $225.00 | $20.25 | $20.25 | NAVY | 2 | LAUREN/POLO RALPH LAUREN |
| 198583018144 | Adrianna Papell Womens Embellished Sleeveless Aloe MistIvory 12 | 1 | $329.00 | $29.61 | $29.61 | LT/PAS GRN | 12 | EVENING/ADRIANNA PAPELL |
| 191837422322 | LNG L/S SCBA SIDE RU | 1 | $278.00 | $25.02 | $25.02 | RED | XSCAPE EVENINGS LTD | |
| 886732979551 | BEADED LONG 3D FLORA | 1 | $329.00 | $29.61 | $29.61 | GRAY | 16 T/L | ADRIANNA PAPELL |
| 195170211766 | LNG SC 1SHLD SLT SD | 2 | $248.00 | $22.32 | $44.64 | BLUE | 4 | AQUA/BETSY & ADAM LTD |
| 195170211773 | LNG SC 1SHLD SLT SD | 2 | $248.00 | $22.32 | $44.64 | BLUE | 6 | AQUA/BETSY & ADAM LTD |
| 195170211797 | LNG SC 1SHLD SLT SD | 2 | $248.00 | $22.32 | $44.64 | BLUE | 10 | AQUA/BETSY & ADAM LTD |
| 195170211759 | LNG SC 1SHLD SLT SD | 1 | $248.00 | $22.32 | $22.32 | BLUE | 2 | AQUA/BETSY & ADAM LTD |
| 194259439916 | Dress the Population Womens Jackie Jacquard Mini D Lemongrass Multi L | 1 | $328.00 | $29.52 | $29.52 | YELLOW | LARGE | DRESS THE POP/FRANK AND ADAM APPAR |
| 194259429757 | Dress the Population Womens Nicole Sequinned Midi Deep Plum Multi M | 1 | $328.00 | $29.52 | $29.52 | M | DRESS THE POP/FRANK AND ADAM APPAR | |
| 195170300583 | LNG STN BK CRP JUMPS | 1 | $268.00 | $24.12 | $24.12 | BLACK | 0 | AQUA/BETSY & ADAM LTD |
| 191837453265 | LNG HMC PRNT RUFF SK | 1 | $268.00 | $24.12 | $24.12 | MED PINK | 4 | AQUA/XSCAPE EVENINGS LTD |
| 191837453241 | LNG HMC PRNT RUFF SK | 1 | $268.00 | $24.12 | $24.12 | MED PINK | 0 | AQUA/XSCAPE EVENINGS LTD |
| 191837467149 | LNG SCBA CRP SPAG V NECK | 1 | $268.00 | $24.12 | $24.12 | TURQ/AQUA | 10 | AQUA/XSCAPE EVENINGS LTD |
| 195170317697 | LNG STD KNIT LNG SL | 1 | $268.00 | $24.12 | $24.12 | BLACK | 2 | AQUA/BETSY & ADAM LTD |
| 195170317437 | LNG CRP STRPLS BOW C | 1 | $258.00 | $23.22 | $23.22 | DARK RED | 6 | AQUA/BETSY & ADAM LTD |
| 191837470804 | LNG SCBA CRP STRP 1S | 1 | $258.00 | $23.22 | $23.22 | LT/PAS RED | 6 | AQUA/XSCAPE EVENINGS LTD |
| 191837470774 | LNG SCBA CRP STRP 1S | 1 | $258.00 | $23.22 | $23.22 | LT/PAS RED | 0 | AQUA/XSCAPE EVENINGS LTD |
| 191837470798 | LNG SCBA CRP STRP 1S | 2 | $258.00 | $23.22 | $46.44 | LT/PAS RED | 4 | AQUA/XSCAPE EVENINGS LTD |
| 195170338586 | Betsy Adam Womens Sequined Strapless Gow Champagne 6 | 2 | $279.00 | $25.11 | $50.22 | DARK BEIGE | 6 | BETSY & ADAM |
| 195170338579 | Betsy Adam Womens Sequined Strapless Gow Champagne 4 | 2 | $279.00 | $25.11 | $50.22 | DARK BEIGE | 4 | BETSY & ADAM |
| 195170332706 | Betsy Adam Plus Size Sleeveless V-Neck Fl Lavender Multi 18W | 1 | $279.00 | $25.11 | $25.11 | PURPLE | 18W | BETSY & ADAM |
| 195170343436 | RED SHRT SCBA SIDE ROUCH | 2 | $228.00 | $20.52 | $41.04 | DARK RED | 10 | AQUA/BETSY & ADAM LTD |
| 195170343382 | RED SHRT SCBA SIDE ROUCH | 1 | $228.00 | $20.52 | $20.52 | DARK RED | 0 | AQUA/BETSY & ADAM LTD |
| 195170343405 | RED SHRT SCBA SIDE ROUCH | 1 | $228.00 | $20.52 | $20.52 | DARK RED | 4 | AQUA/BETSY & ADAM LTD |
| 195170317543 | BLAC LNG VELVET OTS 1SD L | 1 | $248.00 | $22.32 | $22.32 | BLACK | 10 | AQUA/BETSY & ADAM LTD |
| 195170236721 | SHRT PWER SATN EXP Z | 1 | $248.00 | $22.32 | $22.32 | PURPLE | 6 | AQUA/BETSY & ADAM LTD |
| 195170317512 | BLAC LNG VELVET OTS 1SD L | 1 | $248.00 | $22.32 | $22.32 | BLACK | 4 | AQUA/BETSY & ADAM LTD |
| 191837473164 | XSCAPE Plus Size Ruffled Off-The-Shou Pine 20W | 1 | $269.00 | $24.21 | $24.21 | GREEN | 20W | XSCAPE EVENINGS LTD |
| 195170204201 | Betsy Adam Plus Size Off-the-Shoulder Scu Navy 18W | 1 | $269.00 | $24.21 | $24.21 | NAVY | 18W | BETSY & ADAM |
| 197574466407 | COCKTAIL DRESS | 1 | $195.00 | $17.55 | $17.55 | GREEN | 10 | LAUREN/POLO RALPH LAUREN |
| 197574427262 | COCKTAIL DRESS | 1 | $195.00 | $17.55 | $17.55 | GOLD | 8 | LAUREN/POLO RALPH LAUREN |
| 198583086297 | Adrianna Womens Halter-Neck Ruffled Sa Geranium 8M | 1 | $295.00 | $26.55 | $26.55 | BRIGHT RED | 8 | BY AIDAN MATTOX/ADRIANNA PAPELL GRP |
| 198583086303 | Adrianna Womens Halter-Neck Ruffled Sa Geranium 10M | 1 | $295.00 | $26.55 | $26.55 | BRIGHT RED | 10 | BY AIDAN MATTOX/ADRIANNA PAPELL GRP |
| 196707914396 | Adrianna Papell Womens Glittered Boucle Gown Navy 12 | 1 | $279.00 | $25.11 | $25.11 | NAVY | 12 | EVENING/ADRIANNA PAPELL |
| 198583158611 | Adrianna Papell Womens Beaded Peplum Sheath D Shell 12 | 1 | $279.00 | $25.11 | $25.11 | LT/PASPINK | 12 | EVENING/ADRIANNA PAPELL |
| 198583129147 | Adrianna Papell Petite Off-the-Shoulder Tulle Pink Multi 12P | 1 | $279.00 | $25.11 | $25.11 | 12 P | ADRIANNA PAPELL | |
| 198583082534 | Adrianna Papell Womens Beaded Mesh Midi Dress Biscotti Multi 12 | 1 | $279.00 | $25.11 | $25.11 | MED BEIGE | 12 | EVENING/ADRIANNA PAPELL |
| 198583082527 | Adrianna Papell Womens Beaded Mesh Midi Dress Biscotti Multi 10 | 1 | $279.00 | $25.11 | $25.11 | MED BEIGE | 10 | EVENING/ADRIANNA PAPELL |
| 195170341319 | Betsy Adam Womens Floral Print Ruffled S Pink Multi 6 | 1 | $259.00 | $23.31 | $23.31 | BRGHT PINK | 6 | BETSY & ADAM |
| 195170341364 | Betsy Adam Womens Floral Print Ruffled S Pink Multi 16 | 1 | $259.00 | $23.31 | $23.31 | BRGHT PINK | 16 | BETSY & ADAM |
| 191837466654 | SHRT BROCADE OTS OUF | 1 | $238.00 | $21.42 | $21.42 | NATURAL | 8 | AQUA/XSCAPE EVENINGS LTD |
| 652933239127 | ONE SHOULDER GOWN WITH O | 1 | $295.00 | $26.55 | $26.55 | BLACK | 2 | AIDAN MATTOX/ADRIANNA PAPELL |
| 652933239158 | ONE SHOULDER GOWN WITH O | 1 | $295.00 | $26.55 | $26.55 | BLACK | 8 | AIDAN MATTOX/ADRIANNA PAPELL |
| 652933239189 | ONE SHOULDER GOWN WITH O | 1 | $295.00 | $26.55 | $26.55 | BLACK | 12 | AIDAN MATTOX/ADRIANNA PAPELL |
| 191899544048 | Eliza J Womens One-Shoulder Satin-Bow Navy 10 | 1 | $268.00 | $24.12 | $24.12 | NAVY | 10 | ELIZA J/G-III APPAREL GROUP |
| 191899544079 | Eliza J Womens One-Shoulder Satin-Bow Navy 4 | 1 | $268.00 | $24.12 | $24.12 | NAVY | 4 | ELIZA J/G-III APPAREL GROUP |
| 195170304345 | Betsy Adam Womens Velvet One-Shoulder Dr Hunter 10 | 1 | $249.00 | $22.41 | $22.41 | DARK GREEN | 10 | BETSY & ADAM |
| 195170319387 | Betsy Adam Womens Ruched Strapless Gown Red 8 | 1 | $249.00 | $22.41 | $22.41 | DARK RED | 8 | BETSY & ADAM |
| 191837522664 | XSCAPE Womens Soutache Lace Blouson- GoldSilver 4 | 1 | $249.00 | $22.41 | $22.41 | GOLD | 4 | XSCAPE EVENINGS LTD |
| 195078195151 | Alex Evenings Petite Flower-Trim Sleeveless Navy 10P | 1 | $239.00 | $21.51 | $21.51 | NAVY | 10 P | ALEX APPAREL GROUP INC |
| 191837506060 | LNG ITY 1SHLDR ROUCH | 2 | $218.00 | $19.62 | $39.24 | NAVY | 10 | AQUA/XSCAPE EVENINGS LTD |
| 191837506015 | LNG ITY 1SHLDR ROUCH | 2 | $218.00 | $19.62 | $39.24 | NAVY | 0 | AQUA/XSCAPE EVENINGS LTD |
| 191837506046 | LNG ITY 1SHLDR ROUCH | 2 | $218.00 | $19.62 | $39.24 | NAVY | 6 | AQUA/XSCAPE EVENINGS LTD |
| 191837506039 | LNG ITY 1SHLDR ROUCH | 4 | $218.00 | $19.62 | $78.48 | NAVY | 4 | AQUA/XSCAPE EVENINGS LTD |
| 191837505971 | MID 1 SHLDR SCUBA RU | 1 | $219.00 | $19.71 | $19.71 | NATURAL | 12 | AQUA/XSCAPE EVENINGS LTD |
| 191837505933 | MID 1 SHLDR SCUBA RU | 1 | $219.00 | $19.71 | $19.71 | NATURAL | 4 | AQUA/XSCAPE EVENINGS LTD |
| 191837506053 | LNG ITY 1SHLDR ROUCH | 1 | $218.00 | $19.62 | $19.62 | NAVY | 8 | AQUA/XSCAPE EVENINGS LTD |
| 191837505964 | MID 1 SHLDR SCUBA RU | 1 | $219.00 | $19.71 | $19.71 | NATURAL | 10 | AQUA/XSCAPE EVENINGS LTD |
| 195170318366 | NAVY SHRT SCBA CREPE CAPE | 1 | $218.00 | $19.62 | $19.62 | NAVY | 8 | AQUA/BETSY & ADAM LTD |
| 195078196059 | Alex Evenings Embellished Ruched Sheath Dres Apricot 2 | 1 | $229.00 | $20.61 | $20.61 | ORANGE | 2 | ALEX APPAREL GROUP INC |
| 196367212986 | Tahari ASL Womens Sequined Sweetheart-Ne Champagne 8 | 1 | $299.00 | $26.91 | $26.91 | MED BEIGE | 8 | TAHARI ASL/MAJOR MAJOR LLC |
| 732465991400 | Donna Karan New York Womens V-Neck Belted Long-Sle Horizon 14 | 1 | $249.00 | $22.41 | $22.41 | BLUE | 14 | DONNA KARAN/G-III APPAREL GROUP |
| 198583050670 | Adrianna Papell Womens Beaded High-Slit Jerse Midnight 14 | 1 | $249.00 | $22.41 | $22.41 | NAVY | 14 | EVENING/ADRIANNA PAPELL |
| 732465991448 | Donna Karan New York Womens V-Neck Belted Long-Sle Horizon 8 | 1 | $249.00 | $22.41 | $22.41 | BLUE | 8 | DONNA KARAN/G-III APPAREL GROUP |
| 195170346840 | Betsy Adam Womens Bow-Trim One-Shoulder Red 12 | 1 | $229.00 | $20.61 | $20.61 | DARK RED | 12 | BETSY & ADAM |
| 195078193560 | Alex Evenings Womens Off-The-Shoulder Mixed Blush 16 | 1 | $219.00 | $19.71 | $19.71 | LT/PASPINK | 16 | ALEX APPAREL GROUP INC |
| 196707970781 | Adrianna Womens Asymmetric Fringed Sle Matador Red 10 | 2 | $245.00 | $22.05 | $44.10 | WINE | 10 | BY AIDAN MATTOX/ADRIANNA PAPELL GRP |
| 198583097422 | Adrianna Womens Embellished Flower Sle Ivory Multi 8 | 1 | $245.00 | $22.05 | $22.05 | WHITE | 8 | BY AIDAN MATTOX/ADRIANNA PAPELL GRP |
| 198583055552 | Adrianna Womens Ruffled Tiered Midi Dr Bright Rose 10 | 1 | $245.00 | $22.05 | $22.05 | BRGHT PINK | 10 | BY AIDAN MATTOX/ADRIANNA PAPELL GRP |
| 195078184469 | Alex Evenings Womens Square-Neck Cascade-Sk Charcoal 8 | 1 | $239.00 | $21.51 | $21.51 | SILVER | 8 | ALEX APPAREL GROUP INC |
| 196707697503 | FOIL ASYMMETRIC GOWN BASIC | 1 | $199.00 | $17.91 | $17.91 | LT/PAS GRN | 14 T/L | ADRIANNA PAPELL |
| 195170343221 | LNG ITY SIDE ROUCHE | 1 | $228.00 | $20.52 | $20.52 | BRIGHT RED | 4 | AQUA/BETSY & ADAM LTD |
| 195170343214 | LNG ITY SIDE ROUCHE | 1 | $228.00 | $20.52 | $20.52 | BRIGHT RED | 2 | AQUA/BETSY & ADAM LTD |
| 198583129444 | Adrianna Papell Petite Embellished Rosette Hal Peach Kiss 4P | 1 | $229.00 | $20.61 | $20.61 | LT/PASPINK | 4 P | ADRIANNA PAPELL |
| 198583092380 | Adrianna Papell Womens Sweetpea Mixed-Media G Blue Multi 12 | 1 | $229.00 | $20.61 | $20.61 | BLUE | 12 | EVENING/ADRIANNA PAPELL |
| 196707862772 | Adrianna Papell Womens Embroidered Mesh-Overl Blue Multi 14 | 1 | $229.00 | $20.61 | $20.61 | BLUE | 14 | EVENING/ADRIANNA PAPELL |
| 198583092403 | Adrianna Papell Womens Sweetpea Mixed-Media G Blue Multi 16 | 1 | $229.00 | $20.61 | $20.61 | BLUE | 16 | EVENING/ADRIANNA PAPELL |
| 198583092335 | Adrianna Papell Womens Sweetpea Mixed-Media G Blue Multi 2 | 1 | $229.00 | $20.61 | $20.61 | BLUE | 2 | EVENING/ADRIANNA PAPELL |
| 755403013200 | Donna Karan New York Womens Faux-Wrap Embellished Black 14 | 1 | $229.00 | $20.61 | $20.61 | BLACK | 14 | DONNA KARAN/G-III APPAREL GROUP |
| 198583093035 | Adrianna Papell Womens Rosette Halter Gown Peach Kiss 10 | 1 | $229.00 | $20.61 | $20.61 | LT/PASPINK | 10 | EVENING/ADRIANNA PAPELL |
| 195170232815 | SHT VELVET CAMI SD R | 1 | $198.00 | $17.82 | $17.82 | LT/PAS PUR | 16 | AQUA/BETSY & ADAM LTD |
| 191899535275 | Eliza J Womens Textured Metallic Fit Silver 8 | 1 | $228.00 | $20.52 | $20.52 | SILVER | 8 | ELIZA J/G-III APPAREL GROUP |
| 732465979316 | DKNY Womens Surplice-Neck Faux-Wra Pink Peacock 12 | 1 | $229.00 | $20.61 | $20.61 | PINK | 12 | DKNY DRESSES/G-III APPAREL GROUP |
| 196262526393 | SHORT EVENING DRESS | 3 | $398.00 | $35.82 | $107.46 | DARK BLUE | 4 | BCBGMAXAZRIA/LOU LEVY & SONS |
| 196262526416 | SHORT EVENING DRESS | 1 | $398.00 | $35.82 | $35.82 | DARK BLUE | 8 | BCBGMAXAZRIA/LOU LEVY & SONS |
| 196262526379 | SHORT EVENING DRESS | 1 | $398.00 | $35.82 | $35.82 | DARK BLUE | 0 | BCBGMAXAZRIA/LOU LEVY & SONS |
| 195054300395 | ANDI LACE EVE DRESS | 2 | $398.00 | $35.82 | $71.64 | BLACK | 0 | BCBGMAXAZRIA/LOU LEVY & SONS |
| 196262526409 | SHORT EVENING DRESS | 1 | $398.00 | $35.82 | $35.82 | DARK BLUE | 6 | BCBGMAXAZRIA/LOU LEVY & SONS |
| 732465807275 | Donna Karan New York Womens Hardware-Trim Faux-Wra Goat 10 | 1 | $219.00 | $19.71 | $19.71 | GRAY | 10 | DONNA KARAN/G-III APPAREL GROUP |
| 195078185787 | Alex Evenings Womens Embroidered Midi Dress Navy Multi 12 | 1 | $199.00 | $17.91 | $17.91 | BLUE | 12 | ALEX APPAREL GROUP INC |
| 198583133854 | Adrianna Womens Beaded-Neck Foil Rompe Royal Sapphire 4 | 1 | $220.00 | $19.80 | $19.80 | DARK BLUE | 4 | BY AIDAN MATTOX/ADRIANNA PAPELL GRP |
| 198383882419 | Calvin Klein Womens Checkered Shimmering T Indigo 12 | 1 | $189.00 | $17.01 | $17.01 | NAVY | 12 | CALVIN KLEIN/G-III APPAREL GROUP |
