457pc Pallet GOWNS & DRESSES! XSCAPE Betsy & Adam HILFIGER Alex Evenings #PAL-9
$7,307.00
$66,133.92
Seriously incredible pallet of womens gowns and dresses! The brands in here will blow your mind! Lots of higher end pieces! Check out the manifest here or below!
Pallet Information | Womens Dresses |
Original Retail: | $76,918.86 |
# of Units: | 515 |
Weight: | 685 |
Pallet: | #8 |
This is an unprocessed liquidation pallet. This means we have not opened it to remove sensors, hangers, look for imperfect items. This means you will remove sensors, hangers and process the pallet on your own. Learn more about the types of merchandise, types of sensors and condition to expect here. If you want to purchase smaller quantity wholesale lots that have already been processed, shop our other site.
UPC | Item Description | Original Qty | Original Retail | Color | Size | Vendor Name |
749709967718 | Betsy Adam Embellished Satin Gown Mocha 10 | 1 | $330.00 | 10 | BETSY & ADAM | |
749709967732 | Betsy Adam Embellished Satin Gown Mocha 14 | 1 | $330.00 | 14 | BETSY & ADAM | |
749709967688 | Betsy Adam Embellished Satin Gown Mocha 4 | 1 | $330.00 | 4 | BETSY & ADAM | |
191837406186 | XSCAPE Plus Size Tiered Floral-Print Blue Blush 22W | 1 | $299.00 | BLUE | 22W | XSCAPE EVENINGS LTD |
191837417373 | XSCAPE Plus Size Velvet Off-The-Shoul Burgundy 16W | 1 | $289.00 | LT/PAS PUR | S P | XSCAPE EVENINGS LTD |
191837417366 | XSCAPE Plus Size Velvet Off-The-Shoul Burgundy 14W | 1 | $289.00 | LT/PAS PUR | XSCAPE EVENINGS LTD | |
195170056428 | Betsy Adam Plus Size Beaded Embroidered G Navygold 14W | 1 | $310.00 | DARK BLUE | BETSY & ADAM | |
196707266259 | Adrianna Papell Womens Embellished Sleeveless Dusted PetalIvory 10 | 1 | $329.00 | PINK | 10 | EVENING/ADRIANNA PAPELL |
195170096196 | Betsy Adam Petite Embroidered Gown NavyRose 6P | 2 | $299.00 | BRIGHTBLUE | 6 P | BETSY & ADAM |
191837217218 | XSCAPE Plus Size 3D-Flower-Skirt Gown Black 18W | 4 | $299.00 | BLACK | 18W | XSCAPE EVENINGS LTD |
191837217195 | XSCAPE Plus Size 3D-Flower-Skirt Gown Black 14W | 1 | $299.00 | BLACK | XSCAPE EVENINGS LTD | |
191837217225 | XSCAPE Plus Size 3D-Flower-Skirt Gown Black 20W | 1 | $299.00 | BLACK | 20W | XSCAPE EVENINGS LTD |
191837217232 | XSCAPE Plus Size 3D-Flower-Skirt Gown Black 22W | 1 | $299.00 | BLACK | 22W | XSCAPE EVENINGS LTD |
884002859381 | Alex Evenings A-Line Rosette Dress Rose Pink 16 | 2 | $259.00 | PINK | 16 | ALEX APPAREL GROUP INC |
191837336032 | XSCAPE Ruffled Off-The-Shoulder Gown Midnight 12 | 1 | $289.00 | DARK BLUE | 12 | XSCAPE EVENINGS LTD |
191837298453 | XSCAPE Off-The-Shoulder Lace Gown Taupe 14 | 1 | $289.00 | DARK BEIGE | 14 | XSCAPE EVENINGS LTD |
191837298446 | XSCAPE Off-The-Shoulder Lace Gown Taupe 12 | 3 | $289.00 | DARK BEIGE | 12 | XSCAPE EVENINGS LTD |
191837336018 | XSCAPE Ruffled Off-The-Shoulder Gown Midnight 8 | 2 | $289.00 | DARK BLUE | 8 | XSCAPE EVENINGS LTD |
191837311619 | XSCAPE Petite Beaded Gown Charcoal 10P | 1 | $289.00 | DARK GRAY | 10 P | XSCAPE EVENINGS LTD |
191837298439 | XSCAPE Off-The-Shoulder Lace Gown Taupe 10 | 1 | $289.00 | DARK BEIGE | 10 | XSCAPE EVENINGS LTD |
191837336001 | XSCAPE Ruffled Off-The-Shoulder Gown Midnight 6 | 1 | $289.00 | DARK BLUE | 6 | XSCAPE EVENINGS LTD |
195170197213 | Betsy Adam Womens Metallic-Print Halter Navy God 14 | 1 | $289.00 | DARK BLUE | 14 | BETSY & ADAM |
191837311640 | XSCAPE Petite Beaded Gown Charcoal 16P | 1 | $289.00 | DARK GRAY | 16 P | XSCAPE EVENINGS LTD |
191837298460 | XSCAPE Off-The-Shoulder Lace Gown Taupe 16 | 2 | $289.00 | DARK BEIGE | 16 | XSCAPE EVENINGS LTD |
884002936907 | Alex Evenings Plus Size V-Neck 34-Sleeve Se Taupe 22W | 1 | $259.00 | BROWN | 22W | ALEX EVENING/ALEX APPAREL GROUP |
196707267416 | Adrianna Papell Womens Beaded Sleeveless Midi Navy Blush 2 | 1 | $299.00 | NAVY | 2 | EVENING/ADRIANNA PAPELL |
886732295194 | Adrianna Papell Sequin Off-The-Shoulder Gown Sterling Silver 14 | 1 | $299.00 | GRAY | 14 | EVENING/ADRIANNA PAPELL |
886732295149 | Adrianna Papell Sequin Off-The-Shoulder Gown Sterling Silver 6 | 1 | $299.00 | GRAY | 6 | EVENING/ADRIANNA PAPELL |
196707183532 | Adrianna Papell Embellished 34-Sleeve Gown Biscotti 6 | 1 | $299.00 | LT BEIGE | 6 | EVENING/ADRIANNA PAPELL |
195170092198 | Betsy Adam Metallic-Floral One-Shoulder G NavyGold 8 | 1 | $279.00 | DARK BLUE | 8 | BETSY & ADAM |
195170092174 | Betsy Adam Metallic-Floral One-Shoulder G NavyGold 4 | 1 | $279.00 | DARK BLUE | 4 | BETSY & ADAM |
195170045828 | Betsy Adam Petite Clip-Dot Gown Navy BlueGold 14P | 1 | $279.00 | NAVY | 14 P | BETSY & ADAM |
195170089358 | Betsy Adam Petite Floral Halter-Neck Gown NavyGold Floral 6P | 1 | $279.00 | DARK BLUE | 6 P | BETSY & ADAM |
191837321816 | XSCAPE Beaded Colorblocked Gown BlackNudeSilver 14 | 1 | $279.00 | 14 | XSCAPE EVENINGS LTD | |
191837323216 | XSCAPE Scuba Off-The-Shoulder Gown Rose 14 | 1 | $279.00 | DARK PINK | 14 | XSCAPE EVENINGS LTD |
195170092181 | Betsy Adam Metallic-Floral One-Shoulder G NavyGold 6 | 1 | $279.00 | DARK BLUE | 6 | BETSY & ADAM |
884002743635 | Alex Evenings Plus Size Beaded Cold-Shoulder Navy 18W | 1 | $249.00 | NAVY | 18W | ALEX EVENING/ALEX APPAREL GROUP |
191837266582 | XSCAPE Off-The-Shoulder Gown Pine Green 16 | 1 | $249.00 | GREEN | 16 | XSCAPE EVENINGS LTD |
191837333192 | XSCAPE Rhinestone Illusion Sheath Dre BlackNudeSilver 16 | 1 | $269.00 | 16 | XSCAPE EVENINGS LTD | |
195170069596 | Betsy Adam Ruffled-Front Glitter Gown WhitePinkGold 12 | 1 | $269.00 | WHITE | 12 | BETSY & ADAM |
195170069619 | Betsy Adam Ruffled-Front Glitter Gown WhitePinkGold 16 | 1 | $269.00 | WHITE | 16 | BETSY & ADAM |
191837333154 | XSCAPE Rhinestone Illusion Sheath Dre BlackNudeSilver 8 | 1 | $269.00 | 8 | XSCAPE EVENINGS LTD | |
195078066994 | Alex Evenings Womens Sequined A-Line Dress Icy Orchid 10 | 1 | $259.00 | MED PINK | 10 | ALEX APPAREL GROUP INC |
196707335429 | Adrianna Papell Womens V-Neck Short-Sleeve Be Blush Multi 8 | 1 | $279.00 | BROWN | 8 | EVENING/ADRIANNA PAPELL |
195078065317 | Alex Evenings Plus Size Sleeveless Ruched Rh Electric Blue 14W | 1 | $239.00 | BLUE | ALEX EVENING/ALEX APPAREL GROUP | |
195170076839 | Blondie Nites Juniors Illusion Applique Cha Black 0 | 1 | $269.00 | BLACK | 0 | BLONDIE NITES LTD |
195170142831 | Betsy Adam Plus Size Metallic Burnout V-N Black 16W | 1 | $229.00 | BLACK | S P | BETSY & ADAM |
884002613099 | Alex Evenings Embellished Ruched Sheath Dres Navy 6 | 5 | $215.00 | NAVY | 6 | ALEX APPAREL GROUP INC |
195078012793 | Alex Evenings Petite Lace Dress and Jacket Taupe 6P | 2 | $219.00 | BROWN | 6 P | ALEX APPAREL GROUP INC |
195170142848 | Betsy Adam Plus Size Metallic Burnout V-N Black 18W | 1 | $229.00 | BLACK | 18W | BETSY & ADAM |
195170142862 | Betsy Adam Plus Size Metallic Burnout V-N Black 22W | 1 | $229.00 | BLACK | 22W | BETSY & ADAM |
191837355385 | XSCAPE Womens Boat-Neck Lace-Top Dra Ivory Blush 8 | 1 | $249.00 | WHITE | 8 | XSCAPE EVENINGS LTD |
191837355392 | XSCAPE Womens Boat-Neck Lace-Top Dra Ivory Blush 10 | 1 | $249.00 | WHITE | 10 | XSCAPE EVENINGS LTD |
195078017385 | Alex Evenings Plus Size Lace Dress Jacket Navy Blue 16W | 1 | $239.00 | NAVY | S P | ALEX EVENING/ALEX APPAREL GROUP |
191837281530 | XSCAPE Off-The-Shoulder Gown Sky Blue 10 | 1 | $249.00 | BLUE | 10 | XSCAPE EVENINGS LTD |
191837281547 | XSCAPE Off-The-Shoulder Gown Sky Blue 12 | 2 | $249.00 | BLUE | 12 | XSCAPE EVENINGS LTD |
195078047948 | Alex Evenings Embellished Gown and Jacket Navy 14 | 1 | $239.00 | NAVY | 14 | ALEX APPAREL GROUP INC |
195078047962 | Alex Evenings Embellished Gown and Jacket Navy 18 | 1 | $239.00 | NAVY | SQUARE 18 | ALEX APPAREL GROUP INC |
196707336624 | Adrianna Papell Womens V-Neck Beaded Midi Dre French Blue 8 | 1 | $279.00 | PURPLE | 8 | EVENING/ADRIANNA PAPELL |
884002903190 | Alex Evenings Plus Size Cowl-Neck A-Line Gow Eggplant Purple 16W | 2 | $189.00 | PURPLE | S P | ALEX EVENING/ALEX APPAREL GROUP |
749709759511 | Betsy Adam Womens Sleeveless Ruffle-Deta Pine Green 8 | 1 | $219.00 | GREEN | 8 | BETSY & ADAM |
195170036222 | Betsy Adam Off-The-Shoulder Ruffle Dress Green 16 | 1 | $239.00 | GREEN | 16 | BETSY & ADAM |
195078054717 | Alex Evenings Petite 2-Pc. Lace Bolero Gow Navy 10P | 1 | $239.00 | NAVY | 10 P | ALEX APPAREL GROUP INC |
195078054731 | Alex Evenings Petite 2-Pc. Lace Bolero Gow Navy 14P | 1 | $239.00 | NAVY | 14 P | ALEX APPAREL GROUP INC |
195078054687 | Alex Evenings Petite 2-Pc. Lace Bolero Gow Navy 4P | 1 | $239.00 | NAVY | 4 P | ALEX APPAREL GROUP INC |
195170036192 | Betsy Adam Off-The-Shoulder Ruffle Dress Green 10 | 2 | $239.00 | GREEN | 10 | BETSY & ADAM |
195170036208 | Betsy Adam Off-The-Shoulder Ruffle Dress Green 12 | 1 | $239.00 | GREEN | 12 | BETSY & ADAM |
749709713834 | Betsy Adam Chiffon Foil-Dot Gown NavyGold 4 | 1 | $219.00 | NAVY | 4 | BETSY & ADAM |
884002613006 | Alex Evenings Embellished Ruched Sheath Dres Charcoal 4 | 1 | $215.00 | SILVER | 4 | ALEX APPAREL GROUP INC |
195078072964 | Alex Evenings Womens Embroidered Jacket D Light Blue 16 | 2 | $229.00 | LT/PASBLUE | 16 | ALEX APPAREL GROUP INC |
195078072933 | Alex Evenings Womens Embroidered Jacket D Light Blue 10 | 1 | $229.00 | LT/PASBLUE | 10 | ALEX APPAREL GROUP INC |
195078114091 | Alex Evenings Lace Jacket Lace-Top Gown Blush 12 | 3 | $229.00 | LT/PASPINK | 12 | ALEX APPAREL GROUP INC |
884002758486 | Alex Evenings Embellished Ruched Sheath Dres Charcoal 18 | 1 | $215.00 | SILVER | SQUARE 18 | ALEX APPAREL GROUP INC |
884002613037 | Alex Evenings Embellished Ruched Sheath Dres Charcoal 10 | 1 | $215.00 | SILVER | 10 | ALEX APPAREL GROUP INC |
195078114121 | Alex Evenings Lace Jacket Lace-Top Gown Blush 18 | 3 | $229.00 | LT/PASPINK | SQUARE 18 | ALEX APPAREL GROUP INC |
195078114084 | Alex Evenings Lace Jacket Lace-Top Gown Blush 10 | 1 | $229.00 | LT/PASPINK | 10 | ALEX APPAREL GROUP INC |
884002895518 | Alex Evenings Embellished Ruched Sheath Dres Light Blue 10 | 1 | $229.00 | LT/PASBLUE | 10 | ALEX APPAREL GROUP INC |
884002613068 | Alex Evenings Embellished Ruched Sheath Dres Charcoal 16 | 2 | $215.00 | SILVER | 16 | ALEX APPAREL GROUP INC |
652933951012 | Adrianna Papell Beaded Gown Dusty Blue 4 | 1 | $249.00 | BLUE | 4 | EVENING/ADRIANNA PAPELL |
652933829281 | Adrianna Papell Embellished Godet-Inset Gown Marble Taupe 8 | 1 | $249.00 | GRAY | 8 | EVENING/ADRIANNA PAPELL |
652933951036 | Adrianna Papell Beaded Gown Dusty Blue 8 | 1 | $249.00 | BLUE | 8 | EVENING/ADRIANNA PAPELL |
884002256531 | Alex Evenings Dress and Jacket, Patterned Sp Navy 16 | 1 | $209.00 | NAVY | 16 | ALEX APPAREL GROUP INC |
884002256517 | Alex Evenings Dress and Jacket, Patterned Sp Navy 12 | 1 | $209.00 | NAVY | 12 | ALEX APPAREL GROUP INC |
195078017880 | Alex Evenings Sequin Lace Cascading Ruffle G Buff 8 | 3 | $219.00 | BEIGE | 8 | ALEX APPAREL GROUP INC |
843301192889 | Dress the Population Womens V-Neck Asymmetrical Ru Black L | 1 | $248.00 | BLACK | LARGE | DRESS THE POP/FRANK AND ADAM APPAR |
843301192872 | Dress the Population Womens V-Neck Asymmetrical Ru Black M | 2 | $248.00 | BLACK | M | DRESS THE POP/FRANK AND ADAM APPAR |
195170046085 | Betsy Adam Plus Size V-Neck Gown With Mat Navy Blue 18W | 1 | $209.00 | NAVY | 18W | BETSY & ADAM |
884002794521 | Alex Evenings Petite Midi Dress Jacket Steel Blue 14P | 1 | $195.00 | LT/PASBLUE | 14 P | ALEX APPAREL GROUP INC |
884002794484 | Alex Evenings Petite Midi Dress Jacket Steel Blue 6P | 2 | $195.00 | LT/PASBLUE | 6 P | ALEX APPAREL GROUP INC |
195170046061 | Betsy Adam Plus Size V-Neck Gown With Mat Navy Blue 14W | 1 | $209.00 | NAVY | BETSY & ADAM | |
884002823283 | Alex Evenings Plus Size Sequined Lace A-Line Deep Plum 18W | 1 | $185.00 | PURPLE | 18W | ALEX EVENING/ALEX APPAREL GROUP |
884002900427 | Alex Evenings Embellished-Waist Cowlneck Gow Navy 14 | 1 | $185.00 | NAVY | 14 | ALEX APPAREL GROUP INC |
884002900410 | Alex Evenings Embellished-Waist Cowlneck Gow Navy 12 | 1 | $185.00 | NAVY | 12 | ALEX APPAREL GROUP INC |
884002823313 | Alex Evenings Plus Size Sequined Lace A-Line Deep Plum 24W | 1 | $185.00 | PURPLE | 24W | ALEX EVENING/ALEX APPAREL GROUP |
886732654021 | Adrianna Papell Embellished Sheath Dress Midnight 8 | 1 | $229.00 | NAVY | 8 | EVENING/ADRIANNA PAPELL |
797532544088 | Adrianna Papell Floral-Embroidered Column Gown Midnight Nude 4 | 1 | $229.00 | 4 | EVENING/ADRIANNA PAPELL | |
755405646642 | DKNY 34-Sleeve Belted Gown Blue Quartz 10 | 1 | $199.00 | LT/PASBLUE | 10 | DKNY DRESSES/G-III APPAREL GROUP |
191837343702 | XSCAPE Ruched A-Line Gown Black 16 | 1 | $209.00 | BLACK | 16 | XSCAPE EVENINGS LTD |
191837343719 | XSCAPE Ruched A-Line Gown Black 18 | 1 | $209.00 | BLACK | SQUARE 18 | XSCAPE EVENINGS LTD |
191837292574 | XSCAPE Petite Puff-Sleeve Gown Hunter Green 16P | 5 | $209.00 | DARK GREEN | 16 P | XSCAPE EVENINGS LTD |
191837343672 | XSCAPE Ruched A-Line Gown Black 10 | 1 | $209.00 | BLACK | 10 | XSCAPE EVENINGS LTD |
191837343696 | XSCAPE Ruched A-Line Gown Black 14 | 1 | $209.00 | BLACK | 14 | XSCAPE EVENINGS LTD |
191937923040 | Adrianna Papell Jacquard A-Line Dress NavyBlush 14 | 1 | $219.00 | NAVY | 14 | EVENING/ADRIANNA PAPELL |
191937922968 | Adrianna Papell Jacquard A-Line Dress NavyBlush 4 | 1 | $219.00 | NAVY | 4 | EVENING/ADRIANNA PAPELL |
884002957629 | Alex Evenings Embroidered Sequin Empire-Wais Navy 14 | 2 | $199.00 | NAVY | 14 | ALEX APPAREL GROUP INC |
194592578167 | Vince Camuto Womens Printed V-Neck Side-Ru Aqua 4 | 1 | $218.00 | GREEN | 4 | VINCE CAMUTO/G-III APPAREL GRP |
191837293908 | XSCAPE Floral-Sleeve Off-The-Shoulder Black 16 | 2 | $199.00 | BLACK | 16 | XSCAPE EVENINGS LTD |
191837313286 | XSCAPE Off-The-Shoulder Scuba-Crepe G Navy 14 | 1 | $199.00 | NAVY | 14 | XSCAPE EVENINGS LTD |
191837293854 | XSCAPE Floral-Sleeve Off-The-Shoulder Black 6 | 2 | $199.00 | BLACK | 6 | XSCAPE EVENINGS LTD |
749709891563 | Betsy Adam Satin Ballgown Royal Blue 6 | 2 | $199.00 | DARK BLUE | 6 | B&A BY BETSY & ADAM/BETSY & ADAM |
749709891587 | Betsy Adam Satin Ballgown Royal Blue 10 | 2 | $199.00 | DARK BLUE | 10 | B&A BY BETSY & ADAM/BETSY & ADAM |
191837331068 | XSCAPE Petite Floral-Applique-Sleeve Black 16P | 1 | $199.00 | BLACK | 16 P | XSCAPE EVENINGS LTD |
749709891594 | Betsy Adam Satin Ballgown Royal Blue 12 | 1 | $199.00 | DARK BLUE | 12 | B&A BY BETSY & ADAM/BETSY & ADAM |
191837313248 | XSCAPE Off-The-Shoulder Scuba-Crepe G Navy 6 | 1 | $199.00 | NAVY | 6 | XSCAPE EVENINGS LTD |
749709789204 | Betsy Adam Drape-Back Gown Forest Green 16 | 1 | $199.00 | DARK GREEN | 16 | BETSY & ADAM |
883971995984 | Betsy Adam Plus Size Dress, Three-Quarter Plum 14W | 1 | $189.00 | DARKPURPLE | BETSY & ADAM | |
749709891556 | Betsy Adam Satin Ballgown Royal Blue 4 | 1 | $199.00 | DARK BLUE | 4 | B&A BY BETSY & ADAM/BETSY & ADAM |
191899715554 | Eliza J Plus Size Flutter-Sleeve Wide- Taupe 16W | 1 | $208.00 | DARK BEIGE | S P | ELIZA J/G-III APPAREL GROUP |
191899715523 | Eliza J Plus Size Flutter-Sleeve Wide- Taupe 22W | 1 | $208.00 | DARK BEIGE | 22W | ELIZA J/G-III APPAREL GROUP |
196646208297 | Lauren Ralph Lauren Womens Jersey Three-Quarter-S Black 12 | 1 | $145.00 | BLACK | 12 | LAUREN/POLO RALPH LAUREN |
195170163058 | Blondie Nites Juniors Glitter-Mesh Sheath E Red 11 | 1 | $209.00 | DARK RED | 11 | BLONDIE NITES LTD |
195170095793 | Betsy Adam Plus Size V-Neck Gown Peacock 18W | 1 | $189.00 | GREEN | 18W | B&A BY BETSY & ADAM/BETSY & ADAM |
196707346838 | Adrianna Papell Womens One Shoulder Knit Crep Navy Multi 14 | 1 | $199.00 | 14 | EVENING/ADRIANNA PAPELL | |
191899701861 | Eliza J Womens Ruffled-Sleeve Off-The Navy 6 | 1 | $198.00 | NAVY | 6 | ELIZA J/G-III APPAREL GROUP |
191899637429 | Eliza J Womens Embellished Combo Side Navy 10 | 2 | $198.00 | NAVY | 10 | ELIZA J/G-III APPAREL GROUP |
191899637436 | Eliza J Womens Embellished Combo Side Navy 8 | 1 | $198.00 | NAVY | 8 | ELIZA J/G-III APPAREL GROUP |
195078079734 | Alex Evenings Womens Sequined-Sleeve Velvet Black 4 | 1 | $169.00 | BLACK | 4 | ALEX APPAREL GROUP INC |
195078079765 | Alex Evenings Womens Sequined-Sleeve Velvet Black 10 | 1 | $169.00 | BLACK | 10 | ALEX APPAREL GROUP INC |
195078079741 | Alex Evenings Womens Sequined-Sleeve Velvet Black 6 | 4 | $169.00 | BLACK | 6 | ALEX APPAREL GROUP INC |
195078079789 | Alex Evenings Womens Sequined-Sleeve Velvet Black 14 | 1 | $169.00 | BLACK | 14 | ALEX APPAREL GROUP INC |
755406338485 | DKNY Balloon-Sleeve Faux-Wrap Gown Midnight 12 | 1 | $199.00 | NAVY | 12 | DKNY DRESSES/G-III APPAREL GROUP |
195170095878 | Betsy Adam Petite V-Neck Lace-Bodice Gown Peacock 10P | 1 | $179.00 | GREEN | 10 P | B&A BY BETSY & ADAM/BETSY & ADAM |
749709967046 | Betsy Adam Lace-Top Waterfall-Detail Gown Navy Blue 12 | 2 | $179.00 | NAVY | 12 | B&A BY BETSY & ADAM/BETSY & ADAM |
195170099210 | Betsy Adam Lace-Top Waterfall-Detail Gown Rose 12 | 1 | $179.00 | DARK PINK | 12 | B&A BY BETSY & ADAM/BETSY & ADAM |
749709967053 | Betsy Adam Lace-Top Waterfall-Detail Gown Navy Blue 14 | 1 | $179.00 | NAVY | 14 | B&A BY BETSY & ADAM/BETSY & ADAM |
195170099227 | Betsy Adam Lace-Top Waterfall-Detail Gown Rose 14 | 3 | $179.00 | DARK PINK | 14 | B&A BY BETSY & ADAM/BETSY & ADAM |
191899715806 | Eliza J Plus Size Sequined V-Neck Ruch Periwinkle 16W | 1 | $188.00 | LT/PASBLUE | S P | ELIZA J/G-III APPAREL GROUP |
749709654403 | Betsy Adam Plus Size Sequined-Lace Ruched Eggplant Purple 20W | 4 | $169.00 | DARKPURPLE | 20W | B&A BY BETSY & ADAM/BETSY & ADAM |
191837339934 | XSCAPE Off-The-Shoulder Ruffle Dress Black 12 | 1 | $169.00 | BLACK | 12 | X BY XSCAPE/XSCAPE EVENINGS LTD |
191837339927 | XSCAPE Off-The-Shoulder Ruffle Dress Black 10 | 1 | $169.00 | BLACK | 10 | X BY XSCAPE/XSCAPE EVENINGS LTD |
191837339910 | XSCAPE Off-The-Shoulder Ruffle Dress Black 8 | 1 | $169.00 | BLACK | 8 | X BY XSCAPE/XSCAPE EVENINGS LTD |
196707116738 | Adrianna Papell Stardust One-Shoulder Gown Magenta 6 | 2 | $199.00 | BRGHT PINK | 6 | EVENING/ADRIANNA PAPELL |
882191729867 | R M Richards Dress and Jacket, Embellished Eggplant 12 | 1 | $129.00 | DARKPURPLE | 12AV/MD/RG | R & M RICHARDS |
794795154931 | SL Fashions Plus Size Asymmetrical Glitter BlackRose GOld 22W | 1 | $149.00 | MED YELLOW | 22W | SALLY LOU FASHIONS/S L FASHIONS |
707762238800 | R M Richards Plus Size Surplice Sequined Go Black 22W | 1 | $199.00 | BLACK | 22W AVER | R & M RICHARDS |
707762238787 | R M Richards Plus Size Surplice Sequined Go Black 18W | 2 | $199.00 | BLACK | 18W AVER | R & M RICHARDS |
707762238763 | R M Richards Plus Size Surplice Sequined Go Black 14W | 1 | $199.00 | BLACK | 14W AVER | R & M RICHARDS |
707762341777 | R M Richards Sequined Belted Dress ChampagneBlack 6 | 1 | $159.00 | MED BEIGE | 6 AV/MD/RG | R & M RICHARDS |
195170126978 | Betsy Adam Petite Lace-Top Off-The-Should BlackNude 6P | 1 | $159.00 | 6 P | B&A BY BETSY & ADAM/BETSY & ADAM | |
884002950781 | Alex Evenings Petite Cold-Shoulder Draped Gl Mauve Pink 6P | 1 | $149.00 | PINK | 6 P | ALEX APPAREL GROUP INC |
884002672621 | Alex Evenings 2-Pc. Mandarin Jacket Top Hydrangea PL | 1 | $149.00 | BLUE | ALEX APPAREL GROUP INC | |
794795187755 | SL Fashions 2-Pc. Lace Jacket Midi Dress Wedgewood 8P | 1 | $149.00 | MED BLUE | 8 P | SALLY LOU FASHIONS/S L FASHIONS |
707762129542 | R M Richards Plus Size Off-The-Shoulder Lac Chambray 18W | 1 | $179.00 | BLUE | 18W AVER | R & M RICHARDS |
794795158083 | SL Fashions Plus Size 2-Pc. Lace Jacket Champagne 22W | 1 | $139.00 | BROWN | 22W | SALLY LOU FASHIONS/S L FASHIONS |
652933126373 | Adrianna Papell Embroidered Sheath Dress IvoryBlue 16 | 1 | $149.00 | BLUE | 16 | EVENING/ADRIANNA PAPELL |
652933126359 | Adrianna Papell Embroidered Sheath Dress IvoryBlue 12 | 1 | $149.00 | BLUE | 12 | EVENING/ADRIANNA PAPELL |
652933126342 | Adrianna Papell Embroidered Sheath Dress IvoryBlue 10 | 1 | $149.00 | BLUE | 10 | EVENING/ADRIANNA PAPELL |
794795158076 | SL Fashions Plus Size 2-Pc. Lace Jacket Champagne 20W | 1 | $139.00 | BROWN | 20W | SALLY LOU FASHIONS/S L FASHIONS |
652933126281 | Adrianna Papell Embroidered Sheath Dress IvoryBlue 0 | 1 | $149.00 | BLUE | 0 | EVENING/ADRIANNA PAPELL |
884002817923 | Alex Evenings Plus Size Printed Tiered Blous IvoryBlack Floral 2X | 1 | $149.00 | WHITE | 2X | ALEX EVENING/ALEX APPAREL GROUP |
191837253520 | XSCAPE Off-the-Shoulder Sheath Dress Blush Pink 12 | 1 | $149.00 | LT/PASPINK | 12 | X BY XSCAPE/XSCAPE EVENINGS LTD |
191837253490 | XSCAPE Off-the-Shoulder Sheath Dress Blush Pink 6 | 1 | $149.00 | LT/PASPINK | 6 | X BY XSCAPE/XSCAPE EVENINGS LTD |
191837220348 | XSCAPE Plus Size Lace-Shoulder Gown Navy Blue 20W | 1 | $149.00 | NAVY | 20W | X BY ESCAPE/XSCAPE EVENINGS LTD |
794795157888 | SL Fashions Petite Lace Jacket Midi Dres Champagne 16 | 1 | $129.00 | BROWN | 16 | SALLY LOU FASHIONS/S L FASHIONS |
196745784654 | Calvin Klein Plus Size Printed Faux-Wrap Dr BlackCream 22W | 1 | $139.00 | MED GRAY | 22W | CALVIN KLEIN/G-III APPAREL GROUP |
196745273462 | Calvin Klein Plus Size Plaid A-Line Midi Dr KhakiRed Multi 14W | 1 | $139.00 | DARK BEIGE | CALVIN KLEIN/G-III APPAREL GROUP | |
794795157932 | SL Fashions 2-Pc. Lace Jacket Midi Dress Champagne 10P | 1 | $149.00 | BROWN | 10 P | SALLY LOU FASHIONS/S L FASHIONS |
794795095838 | SL Fashions Plus Size Sequined Lace Dress Navy 18W | 1 | $139.00 | NAVY | 18W | SALLY LOU FASHIONS/S L FASHIONS |
794795144901 | SL Fashions Plus Size Ombre A-Line Gown Navy Wedgewood 20W | 2 | $149.00 | BLUE | 20W | SALLY LOU FASHIONS/S L FASHIONS |
794795157918 | SL Fashions 2-Pc. Lace Jacket Midi Dress Champagne 6P | 1 | $149.00 | BROWN | 6 P | SALLY LOU FASHIONS/S L FASHIONS |
794795083347 | SL Fashions Sequined Lace Midi Dress Iris Blue 16 | 1 | $129.00 | LT/PAS PUR | 16 | SALLY LOU FASHIONS/S L FASHIONS |
794795083309 | SL Fashions Sequined Lace Midi Dress Iris Blue 8 | 1 | $129.00 | LT/PAS PUR | 8 | SALLY LOU FASHIONS/S L FASHIONS |
794795148800 | SL Fashions Metallic Dotted Ruched-Waist D Gold Champagne 12 | 1 | $119.00 | BRNOVERFLW | 12 | SALLY LOU FASHIONS/S L FASHIONS |
195170176010 | Betsy Adam Halter-Neck Ruffled Gown Emerald 12 | 2 | $139.00 | LT/PAS GRN | 12 | B&A BY BETSY & ADAM/BETSY & ADAM |
195170175990 | Betsy Adam Halter-Neck Ruffled Gown Emerald 8 | 1 | $139.00 | LT/PAS GRN | 8 | B&A BY BETSY & ADAM/BETSY & ADAM |
195170175976 | Betsy Adam Halter-Neck Ruffled Gown Emerald 4 | 1 | $139.00 | LT/PAS GRN | 4 | B&A BY BETSY & ADAM/BETSY & ADAM |
794795148817 | SL Fashions Metallic Dotted Ruched-Waist D Gold Champagne 14 | 1 | $119.00 | BRNOVERFLW | 14 | SALLY LOU FASHIONS/S L FASHIONS |
794795035247 | SL Fashions Sequined Lace Midi Dress Black 12 | 1 | $129.00 | BLACK | 12 | SALLY LOU FASHIONS/S L FASHIONS |
794795083293 | SL Fashions Sequined Lace Midi Dress Iris Blue 6 | 1 | $129.00 | LT/PAS PUR | 6 | SALLY LOU FASHIONS/S L FASHIONS |
